External Entity XML Tables | (Mon, 31 Oct 2011 13:49:57 Eastern Daylight Time) |
| KaposiSarcoma | HemeRetic | MyelomaPlasmaCellDisorder |
| MelanomaLipUpper | MelanomaLipLower | MelanomaLipOther | MelanomaTongueBase | MelanomaTongueAnterior |
| MelanomaGumUpper | MelanomaGumLower | MelanomaGumOther | MelanomaFloorMouth | MelanomaPalateHard |
| MelanomaPalateSoft | MelanomaMouthOther | MelanomaBuccalMucosa | MelanomaOropharynx | EpiglottisAnterior |
| MelanomaEpiglottisAnterior | Nasopharynx | MelanomaNasopharynx | MelanomaHypopharynx | MelanomaPharynxOther |
| SmallIntestine | Gallbladder | BileDuctsPerihilar | CysticDuct | BileDuctsDistal |
| AmpullaVater | BiliaryOther | DigestiveOther | NasalCavity | MelanomaNasalCavity |
| MiddleEar | SinusMaxillary | MelanomaSinusMaxillary | SinusEthmoid | MelanomaSinusEthmoid |
| SinusOther | MelanomaSinusOther | LarynxGlottic | MelanomaLarynxGlottic | LarynxSupraglottic |
| MelanomaLarynxSupraglottic | LarynxSubglottic | MelanomaLarynxSubglottic | LarynxOther | MelanomaLarynxOther |
| Trachea | Pleura | RespiratoryOther | MelanomaSkin | MycosisFungoides |
| Vagina | CorpusCarcinoma | CorpusAdenosarcoma | Ovary | FallopianTube |
| AdnexaUterineOther | GenitalFemaleOther | Placenta | Penis | Prostate |
| Testis | GenitalMaleOther | KidneyRenalPelvis | Bladder | Urethra |
| UrinaryOther | MelanomaConjunctiva | EyeOther | MelanomaEyeOther | Retinoblastoma |
| Brain | CNSOther | IntracranialGland | EndocrineOther | IllDefinedOther |
| MelanomaIris | MelanomaCiliaryBody | MelanomaChoroid |
| LipUpper | LipLower | LipOther | TongueAnterior | GumUpper |
| GumLower | GumOther | FloorMouth | PalateHard | MouthOther |
| BuccalMucosa |
| PharynxOther |
| Anus |
| PancreasHead | PancreasBodyTail | PancreasOther |
| TongueBase | PalateSoft | ParotidGland | SubmandibularGland | SalivaryGlandOther |
| Oropharynx | PharyngealTonsil |
| GISTEsophagus |
| Thyroid |
| NETColon | NETRectum |
| Skin | Scrotum |
| MerkelCellSkin | MerkelCellVulva | MerkelCellPenis | MerkelCellScrotum |
| SkinEyelid | PeritoneumFemaleGen | Vulva | CorpusSarcoma |
| GISTAppendix | GISTColon | GISTRectum |
| GISTSmallIntestine | GISTPeritoneum |
| Liver | BileDuctsIntraHepat |
| HeartMediastinum | Peritoneum | Retroperitoneum |
| IllDefinedOther |
| EyeOther | MelanomaEyeOther |
| LacrimalSac |
| PharynxOther | DigestiveOther | MiddleEar | SinusOther | MelanomaSinusOther |
| Trachea | RespiratoryOther | AdnexaUterineOther | GenitalFemaleOther | GenitalMaleOther |
| UrinaryOther | EyeOther | Brain | CNSOther | IntracranialGland |
| EndocrineOther | KaposiSarcoma | HemeRetic | MyelomaPlasmaCellDisorder | IllDefinedOther |
| LipUpper | LipLower | LipOther | TongueBase | TongueAnterior |
| GumUpper | GumLower | GumOther | FloorMouth | PalateHard |
| PalateSoft | MouthOther | BuccalMucosa | ParotidGland | SubmandibularGland |
| SalivaryGlandOther | Oropharynx | EpiglottisAnterior | Nasopharynx | PharyngealTonsil |
| Hypopharynx | Esophagus | EsophagusGEJunction | Stomach | NETStomach |
| SmallIntestine | NETSmallIntestine | Appendix | CarcinoidAppendix | Colon |
| NETColon | Rectum | NETRectum | Anus | Gallbladder |
| BileDuctsPerihilar | CysticDuct | BileDuctsDistal | AmpullaVater | NETAmpulla |
| BiliaryOther | PancreasHead | PancreasBodyTail | PancreasOther | NasalCavity |
| SinusMaxillary | SinusEthmoid | LarynxGlottic | LarynxSupraglottic | LarynxSubglottic |
| LarynxOther | HeartMediastinum | Pleura | Bone | Skin |
| SkinEyelid | MerkelCellSkin | MelanomaSkin | MycosisFungoides | SoftTissue |
| Peritoneum | Retroperitoneum | GISTPeritoneum | PeritoneumFemaleGen | Breast |
| Vulva | MerkelCellVulva | Vagina | Cervix | CorpusCarcinoma |
| CorpusAdenosarcoma | CorpusSarcoma | Ovary | FallopianTube | Placenta |
| Penis | MerkelCellPenis | Testis | Scrotum | MerkelCellScrotum |
| KidneyParenchyma | KidneyRenalPelvis | Urethra | Conjunctiva | MelanomaConjunctiva |
| MelanomaIris | MelanomaCiliaryBody | MelanomaChoroid | LacrimalGland | Orbit |
| Thyroid |
| MelanomaLipUpper | MelanomaLipLower | MelanomaLipOther | MelanomaTongueBase | MelanomaTongueAnterior |
| MelanomaGumUpper | MelanomaGumLower | MelanomaGumOther | MelanomaFloorMouth | MelanomaPalateHard |
| MelanomaPalateSoft | MelanomaMouthOther | MelanomaBuccalMucosa | MelanomaOropharynx | MelanomaEpiglottisAnterior |
| MelanomaNasopharynx | MelanomaHypopharynx | MelanomaPharynxOther | GISTEsophagus | GISTStomach |
| GISTSmallIntestine | GISTAppendix | GISTColon | GISTRectum | MelanomaNasalCavity |
| MelanomaSinusMaxillary | MelanomaSinusEthmoid | MelanomaLarynxGlottic | MelanomaLarynxSupraglottic | MelanomaLarynxSubglottic |
| MelanomaLarynxOther |
| Liver | BileDuctsIntraHepat |
| Brain | CNSOther | Lymphoma | HemeRetic | IllDefinedOther |
| Conjunctiva | MelanomaConjunctiva | MelanomaIris | MelanomaCiliaryBody | MelanomaChoroid |
| LacrimalGland | Orbit |
| EyeOther | MelanomaEyeOther |
| PalateHard |
| TongueAnterior | FloorMouth | MouthOther |
| PharynxOther | DigestiveOther | MiddleEar | SinusOther | MelanomaSinusOther |
| Trachea | RespiratoryOther | AdnexaUterineOther | GenitalFemaleOther | GenitalMaleOther |
| UrinaryOther | EyeOther | Brain | CNSOther | IntracranialGland |
| EndocrineOther | KaposiSarcoma | HemeRetic | MyelomaPlasmaCellDisorder | IllDefinedOther |
| LipUpper | LipLower | LipOther | TongueBase | TongueAnterior |
| GumUpper | GumLower | GumOther | FloorMouth | PalateHard |
| PalateSoft | MouthOther | BuccalMucosa | ParotidGland | SubmandibularGland |
| SalivaryGlandOther | Oropharynx | EpiglottisAnterior | Nasopharynx | PharyngealTonsil |
| Hypopharynx | Esophagus | EsophagusGEJunction | Stomach | NETStomach |
| SmallIntestine | NETSmallIntestine | Appendix | CarcinoidAppendix | Colon |
| NETColon | Rectum | NETRectum | Anus | Liver |
| BileDuctsIntraHepat | Gallbladder | BileDuctsPerihilar | CysticDuct | BileDuctsDistal |
| AmpullaVater | NETAmpulla | BiliaryOther | PancreasHead | PancreasBodyTail |
| PancreasOther | NasalCavity | SinusMaxillary | SinusEthmoid | LarynxGlottic |
| LarynxSupraglottic | LarynxSubglottic | LarynxOther | HeartMediastinum | Pleura |
| Bone | Skin | MycosisFungoides | SoftTissue | Peritoneum |
| Retroperitoneum | GISTPeritoneum | PeritoneumFemaleGen | Breast | Vulva |
| Vagina | Cervix | CorpusCarcinoma | CorpusAdenosarcoma | CorpusSarcoma |
| Ovary | FallopianTube | Penis | Prostate | Testis |
| Scrotum | KidneyParenchyma | KidneyRenalPelvis | Bladder | Urethra |
| Conjunctiva | MelanomaConjunctiva | MelanomaIris | MelanomaCiliaryBody | MelanomaChoroid |
| LacrimalGland | Retinoblastoma | Thyroid |
| SkinEyelid | Orbit |
| MelanomaLipUpper | MelanomaLipLower | MelanomaLipOther | MelanomaTongueBase | MelanomaTongueAnterior |
| MelanomaGumUpper | MelanomaGumLower | MelanomaGumOther | MelanomaFloorMouth | MelanomaPalateHard |
| MelanomaPalateSoft | MelanomaMouthOther | MelanomaBuccalMucosa | MelanomaOropharynx | MelanomaEpiglottisAnterior |
| MelanomaNasopharynx | MelanomaHypopharynx | MelanomaPharynxOther | GISTEsophagus | GISTStomach |
| GISTSmallIntestine | GISTAppendix | GISTColon | GISTRectum | MelanomaNasalCavity |
| MelanomaSinusMaxillary | MelanomaSinusEthmoid | MelanomaLarynxGlottic | MelanomaLarynxSupraglottic | MelanomaLarynxSubglottic |
| MelanomaLarynxOther |
| MerkelCellSkin | MerkelCellVulva | MerkelCellPenis | MerkelCellScrotum |
| Placenta | Brain | CNSOther | IntracranialGland | Lymphoma |
| HemeRetic | MyelomaPlasmaCellDisorder | IllDefinedOther |
| LipUpper | MelanomaLipUpper | LipLower | MelanomaLipLower | LipOther |
| MelanomaLipOther | TongueBase | MelanomaTongueBase | TongueAnterior | MelanomaTongueAnterior |
| GumUpper | MelanomaGumUpper | GumLower | MelanomaGumLower | GumOther |
| MelanomaGumOther | FloorMouth | MelanomaFloorMouth | PalateHard | MelanomaPalateHard |
| PalateSoft | MelanomaPalateSoft | MouthOther | MelanomaMouthOther | BuccalMucosa |
| MelanomaBuccalMucosa | ParotidGland | SubmandibularGland | SalivaryGlandOther | Oropharynx |
| MelanomaOropharynx | EpiglottisAnterior | MelanomaEpiglottisAnterior | Nasopharynx | MelanomaNasopharynx |
| PharyngealTonsil | Hypopharynx | MelanomaHypopharynx | PharynxOther | MelanomaPharynxOther |
| GISTEsophagus | GISTStomach | GISTSmallIntestine | NETSmallIntestine | GISTAppendix |
| GISTColon | GISTRectum | Anus | Liver | BileDuctsIntraHepat |
| Gallbladder | BileDuctsPerihilar | CysticDuct | BileDuctsDistal | AmpullaVater |
| NETAmpulla | BiliaryOther | PancreasHead | PancreasBodyTail | PancreasOther |
| DigestiveOther | NasalCavity | MelanomaNasalCavity | MiddleEar | SinusMaxillary |
| MelanomaSinusMaxillary | SinusEthmoid | MelanomaSinusEthmoid | SinusOther | MelanomaSinusOther |
| LarynxGlottic | MelanomaLarynxGlottic | LarynxSupraglottic | MelanomaLarynxSupraglottic | LarynxSubglottic |
| MelanomaLarynxSubglottic | LarynxOther | MelanomaLarynxOther | Trachea | Lung |
| HeartMediastinum | Pleura | RespiratoryOther | Bone | Skin |
| SkinEyelid | MycosisFungoides | SoftTissue | Peritoneum | Retroperitoneum |
| GISTPeritoneum | PeritoneumFemaleGen | Vulva | Vagina | Cervix |
| CorpusCarcinoma | CorpusAdenosarcoma | CorpusSarcoma | Ovary | FallopianTube |
| AdnexaUterineOther | GenitalFemaleOther | Penis | Prostate | GenitalMaleOther |
| Scrotum | KidneyParenchyma | KidneyRenalPelvis | Bladder | Urethra |
| UrinaryOther | Conjunctiva | MelanomaConjunctiva | EyeOther | MelanomaIris |
| MelanomaCiliaryBody | MelanomaChoroid | MelanomaEyeOther | LacrimalGland | LacrimalSac |
| Orbit | Retinoblastoma | LymphomaOcularAdnexa | Thyroid | AdrenalGland |
| KaposiSarcoma |
| Stomach | SmallIntestine | Appendix | Colon | Rectum |
| Esophagus | EsophagusGEJunction | NETStomach | CarcinoidAppendix | NETColon |
| NETRectum | MerkelCellSkin | MerkelCellVulva | MerkelCellPenis | Testis |
| MerkelCellScrotum |
| EndocrineOther |
| Placenta | Brain | CNSOther | IntracranialGland | Lymphoma |
| HemeRetic | MyelomaPlasmaCellDisorder | IllDefinedOther |
| LipUpper | MelanomaLipUpper | LipLower | MelanomaLipLower | LipOther |
| MelanomaLipOther | TongueBase | MelanomaTongueBase | TongueAnterior | MelanomaTongueAnterior |
| GumUpper | MelanomaGumUpper | GumLower | MelanomaGumLower | GumOther |
| MelanomaGumOther | FloorMouth | MelanomaFloorMouth | PalateHard | MelanomaPalateHard |
| PalateSoft | MelanomaPalateSoft | MouthOther | MelanomaMouthOther | BuccalMucosa |
| MelanomaBuccalMucosa | ParotidGland | SubmandibularGland | SalivaryGlandOther | Oropharynx |
| MelanomaOropharynx | EpiglottisAnterior | MelanomaEpiglottisAnterior | Nasopharynx | MelanomaNasopharynx |
| PharyngealTonsil | Hypopharynx | MelanomaHypopharynx | PharynxOther | MelanomaPharynxOther |
| Esophagus | GISTEsophagus | EsophagusGEJunction | Stomach | GISTStomach |
| NETStomach | SmallIntestine | GISTSmallIntestine | NETSmallIntestine | Appendix |
| CarcinoidAppendix | GISTAppendix | Colon | GISTColon | NETColon |
| Rectum | GISTRectum | NETRectum | Anus | Liver |
| BileDuctsIntraHepat | Gallbladder | BileDuctsPerihilar | CysticDuct | BileDuctsDistal |
| AmpullaVater | NETAmpulla | BiliaryOther | PancreasHead | PancreasBodyTail |
| PancreasOther | DigestiveOther | NasalCavity | MelanomaNasalCavity | MiddleEar |
| SinusMaxillary | MelanomaSinusMaxillary | SinusEthmoid | MelanomaSinusEthmoid | SinusOther |
| MelanomaSinusOther | LarynxGlottic | MelanomaLarynxGlottic | LarynxSupraglottic | MelanomaLarynxSupraglottic |
| LarynxSubglottic | MelanomaLarynxSubglottic | LarynxOther | MelanomaLarynxOther | Trachea |
| Lung | HeartMediastinum | Pleura | RespiratoryOther | Bone |
| Skin | SkinEyelid | MerkelCellSkin | MycosisFungoides | SoftTissue |
| Peritoneum | Retroperitoneum | GISTPeritoneum | PeritoneumFemaleGen | Breast |
| Vulva | MerkelCellVulva | Vagina | Cervix | CorpusCarcinoma |
| CorpusAdenosarcoma | CorpusSarcoma | Ovary | FallopianTube | AdnexaUterineOther |
| GenitalFemaleOther | Penis | MerkelCellPenis | Prostate | Testis |
| GenitalMaleOther | Scrotum | MerkelCellScrotum | KidneyParenchyma | KidneyRenalPelvis |
| Bladder | Urethra | UrinaryOther | Conjunctiva | MelanomaConjunctiva |
| EyeOther | MelanomaIris | MelanomaCiliaryBody | MelanomaChoroid | MelanomaEyeOther |
| LacrimalGland | LacrimalSac | Orbit | Retinoblastoma | LymphomaOcularAdnexa |
| Thyroid | AdrenalGland | KaposiSarcoma |
| EndocrineOther |
| KaposiSarcoma | Lymphoma | HemeRetic | MyelomaPlasmaCellDisorder | IllDefinedOther |
| DigestiveOther | Trachea | RespiratoryOther | AdnexaUterineOther | GenitalFemaleOther |
| GenitalMaleOther | UrinaryOther | EyeOther | MelanomaEyeOther | CNSOther |
| IntracranialGland | EndocrineOther |
| LipUpper | LipLower | LipOther | TongueBase | TongueAnterior |
| GumUpper | GumLower | GumOther | FloorMouth | PalateHard |
| PalateSoft | MouthOther | BuccalMucosa | ParotidGland | SubmandibularGland |
| SalivaryGlandOther | Oropharynx | EpiglottisAnterior | Nasopharynx | PharyngealTonsil |
| Hypopharynx | NasalCavity | SinusMaxillary | SinusEthmoid | LarynxGlottic |
| LarynxSupraglottic | LarynxSubglottic | LarynxOther |
| Anus | HeartMediastinum | SoftTissue | Peritoneum | Retroperitoneum |
| Conjunctiva | MelanomaConjunctiva | LacrimalGland | Orbit |
| MelanomaLipUpper | MelanomaLipLower | MelanomaLipOther | MelanomaTongueBase | MelanomaTongueAnterior |
| MelanomaGumUpper | MelanomaGumLower | MelanomaGumOther | MelanomaFloorMouth | MelanomaPalateHard |
| MelanomaPalateSoft | MelanomaMouthOther | MelanomaBuccalMucosa | MelanomaOropharynx | MelanomaEpiglottisAnterior |
| MelanomaNasopharynx | MelanomaHypopharynx | MelanomaPharynxOther | MelanomaNasalCavity | MelanomaSinusMaxillary |
| MelanomaSinusEthmoid | MelanomaLarynxGlottic | MelanomaLarynxSupraglottic | MelanomaLarynxSubglottic | MelanomaLarynxOther |
| Skin | Penis | Scrotum | KidneyRenalPelvis | Urethra |
| PharynxOther | MiddleEar | SinusOther |
| MelanomaIris | MelanomaCiliaryBody | MelanomaChoroid |
| MerkelCellSkin | MerkelCellPenis | MerkelCellScrotum |
| PharynxOther | DigestiveOther | MiddleEar | SinusOther | MelanomaSinusOther |
| Trachea | RespiratoryOther | AdnexaUterineOther | GenitalFemaleOther | GenitalMaleOther |
| UrinaryOther | EyeOther | Brain | CNSOther | IntracranialGland |
| EndocrineOther | KaposiSarcoma | HemeRetic | MyelomaPlasmaCellDisorder | IllDefinedOther |
| LipUpper | LipLower | LipOther | TongueBase | TongueAnterior |
| GumUpper | GumLower | GumOther | FloorMouth | PalateHard |
| PalateSoft | MouthOther | BuccalMucosa | ParotidGland | SubmandibularGland |
| SalivaryGlandOther | Oropharynx | EpiglottisAnterior | Nasopharynx | PharyngealTonsil |
| Hypopharynx | Esophagus | EsophagusGEJunction | Stomach | NETStomach |
| SmallIntestine | NETSmallIntestine | CarcinoidAppendix | NETColon | NETRectum |
| Anus | Liver | BileDuctsIntraHepat | Gallbladder | BileDuctsPerihilar |
| CysticDuct | BileDuctsDistal | AmpullaVater | NETAmpulla | BiliaryOther |
| PancreasHead | PancreasBodyTail | PancreasOther | NasalCavity | SinusMaxillary |
| SinusEthmoid | LarynxGlottic | LarynxSupraglottic | LarynxSubglottic | LarynxOther |
| Lung | HeartMediastinum | Pleura | Bone | Skin |
| SkinEyelid | MerkelCellSkin | MelanomaSkin | MycosisFungoides | SoftTissue |
| Peritoneum | Retroperitoneum | GISTPeritoneum | PeritoneumFemaleGen | Breast |
| Vulva | MerkelCellVulva | Vagina | Cervix | CorpusCarcinoma |
| CorpusAdenosarcoma | CorpusSarcoma | Ovary | FallopianTube | Placenta |
| Penis | MerkelCellPenis | Scrotum | MerkelCellScrotum | KidneyParenchyma |
| KidneyRenalPelvis | Bladder | Urethra | Conjunctiva | MelanomaConjunctiva |
| MelanomaIris | MelanomaCiliaryBody | MelanomaChoroid | LacrimalGland | Orbit |
| Retinoblastoma | Thyroid |
| Appendix | Colon | Rectum | Prostate | Testis |
| MelanomaLipUpper | MelanomaLipLower | MelanomaLipOther | MelanomaTongueBase | MelanomaTongueAnterior |
| MelanomaGumUpper | MelanomaGumLower | MelanomaGumOther | MelanomaFloorMouth | MelanomaPalateHard |
| MelanomaPalateSoft | MelanomaMouthOther | MelanomaBuccalMucosa | MelanomaOropharynx | MelanomaEpiglottisAnterior |
| MelanomaNasopharynx | MelanomaHypopharynx | MelanomaPharynxOther | GISTEsophagus | GISTStomach |
| GISTSmallIntestine | GISTAppendix | GISTColon | GISTRectum | MelanomaNasalCavity |
| MelanomaSinusMaxillary | MelanomaSinusEthmoid | MelanomaLarynxGlottic | MelanomaLarynxSupraglottic | MelanomaLarynxSubglottic |
| MelanomaLarynxOther |
| GISTEsophagus | GISTSmallIntestine | NETSmallIntestine | Gallbladder | BileDuctsPerihilar |
| CysticDuct | BileDuctsDistal | NETAmpulla | BiliaryOther | DigestiveOther |
| Trachea | RespiratoryOther | GISTPeritoneum | Vulva | AdnexaUterineOther |
| GenitalFemaleOther | Penis | GenitalMaleOther | UrinaryOther | EyeOther |
| MelanomaEyeOther | LacrimalSac | Orbit | IllDefinedOther |
| LipUpper | LipLower | LipOther | TongueBase | TongueAnterior |
| GumUpper | GumLower | GumOther | FloorMouth | PalateHard |
| PalateSoft | MouthOther | BuccalMucosa | ParotidGland | SubmandibularGland |
| SalivaryGlandOther | Oropharynx | EpiglottisAnterior | Nasopharynx | PharyngealTonsil |
| Hypopharynx | NasalCavity | SinusMaxillary | SinusEthmoid | LarynxGlottic |
| LarynxSupraglottic | LarynxSubglottic | LarynxOther |
| KidneyRenalPelvis | Bladder | Urethra |
| AmpullaVater | PancreasHead | PancreasBodyTail | PancreasOther |
| Appendix | Colon | Rectum |
| LymphomaOcularAdnexa | KaposiSarcoma | Lymphoma |
| MelanomaSkin |
| HeartMediastinum | SoftTissue | Peritoneum | Retroperitoneum |
| Esophagus |
| Brain | CNSOther | IntracranialGland |
| Skin | Scrotum |
| MelanomaIris | MelanomaCiliaryBody | MelanomaChoroid |
| PeritoneumFemaleGen |
| MerkelCellSkin | MerkelCellVulva | MerkelCellPenis | MerkelCellScrotum |
| MelanomaLipUpper | MelanomaLipLower | MelanomaLipOther | MelanomaTongueBase | MelanomaTongueAnterior |
| MelanomaGumUpper | MelanomaGumLower | MelanomaGumOther | MelanomaFloorMouth | MelanomaPalateHard |
| MelanomaPalateSoft | MelanomaMouthOther | MelanomaBuccalMucosa | MelanomaOropharynx | MelanomaEpiglottisAnterior |
| MelanomaNasopharynx | MelanomaHypopharynx | PharynxOther | MelanomaPharynxOther | MelanomaNasalCavity |
| MiddleEar | MelanomaSinusMaxillary | MelanomaSinusEthmoid | SinusOther | MelanomaSinusOther |
| MelanomaLarynxGlottic | MelanomaLarynxSupraglottic | MelanomaLarynxSubglottic | MelanomaLarynxOther |
| GISTAppendix | GISTColon | NETColon | GISTRectum | NETRectum |
| Liver | BileDuctsIntraHepat |
| GISTEsophagus | EsophagusGEJunction | GISTStomach | NETStomach | GISTSmallIntestine |
| NETSmallIntestine | Anus | Gallbladder | BileDuctsPerihilar | CysticDuct |
| BileDuctsDistal | NETAmpulla | BiliaryOther | DigestiveOther | Trachea |
| RespiratoryOther | Skin | MerkelCellSkin | MycosisFungoides | GISTPeritoneum |
| Vulva | MerkelCellVulva | AdnexaUterineOther | GenitalFemaleOther | Penis |
| MerkelCellPenis | GenitalMaleOther | Scrotum | MerkelCellScrotum | Urethra |
| UrinaryOther | EyeOther | MelanomaEyeOther | LacrimalSac | Orbit |
| Thyroid | EndocrineOther | HemeRetic | IllDefinedOther |
| LipUpper | MelanomaLipUpper | LipLower | MelanomaLipLower | LipOther |
| MelanomaLipOther | TongueBase | MelanomaTongueBase | TongueAnterior | MelanomaTongueAnterior |
| GumUpper | MelanomaGumUpper | GumLower | MelanomaGumLower | GumOther |
| MelanomaGumOther | FloorMouth | MelanomaFloorMouth | PalateHard | MelanomaPalateHard |
| PalateSoft | MelanomaPalateSoft | MouthOther | MelanomaMouthOther | BuccalMucosa |
| MelanomaBuccalMucosa | ParotidGland | SubmandibularGland | SalivaryGlandOther | Oropharynx |
| MelanomaOropharynx | EpiglottisAnterior | MelanomaEpiglottisAnterior | Nasopharynx | MelanomaNasopharynx |
| PharyngealTonsil | Hypopharynx | MelanomaHypopharynx | PharynxOther | MelanomaPharynxOther |
| NasalCavity | MelanomaNasalCavity | MiddleEar | SinusMaxillary | MelanomaSinusMaxillary |
| SinusEthmoid | MelanomaSinusEthmoid | SinusOther | MelanomaSinusOther | LarynxGlottic |
| MelanomaLarynxGlottic | LarynxSupraglottic | MelanomaLarynxSupraglottic | LarynxSubglottic | MelanomaLarynxSubglottic |
| LarynxOther | MelanomaLarynxOther |
| AmpullaVater |
| PancreasHead | PancreasBodyTail | PancreasOther |
| LymphomaOcularAdnexa | Lymphoma |
| GISTAppendix | GISTColon | GISTRectum |
| NETColon | NETRectum |
| MelanomaCiliaryBody | MelanomaChoroid |
| HeartMediastinum | SoftTissue | Peritoneum | Retroperitoneum |
| Brain | CNSOther | IntracranialGland |
| PeritoneumFemaleGen |
| CorpusCarcinoma | CorpusAdenosarcoma | CorpusSarcoma |
| Colon | Rectum |
| Liver | BileDuctsIntraHepat |
| Vagina | Cervix |
| GISTEsophagus | Stomach | GISTStomach | NETStomach | GISTSmallIntestine |
| NETSmallIntestine | CarcinoidAppendix | GISTAppendix | GISTColon | NETColon |
| GISTRectum | NETRectum | Anus | Gallbladder | BileDuctsPerihilar |
| CysticDuct | BileDuctsDistal | NETAmpulla | BiliaryOther | DigestiveOther |
| Trachea | Lung | RespiratoryOther | Skin | MycosisFungoides |
| GISTPeritoneum | Vulva | AdnexaUterineOther | GenitalFemaleOther | Placenta |
| Penis | GenitalMaleOther | Scrotum | KidneyRenalPelvis | Urethra |
| UrinaryOther | Conjunctiva | EyeOther | MelanomaEyeOther | LacrimalSac |
| Orbit | IntracranialGland | Thyroid | EndocrineOther | HemeRetic |
| IllDefinedOther |
| LipUpper | MelanomaLipUpper | LipLower | MelanomaLipLower | LipOther |
| MelanomaLipOther | TongueBase | MelanomaTongueBase | TongueAnterior | MelanomaTongueAnterior |
| GumUpper | MelanomaGumUpper | GumLower | MelanomaGumLower | GumOther |
| MelanomaGumOther | FloorMouth | MelanomaFloorMouth | PalateHard | MelanomaPalateHard |
| PalateSoft | MelanomaPalateSoft | MouthOther | MelanomaMouthOther | BuccalMucosa |
| MelanomaBuccalMucosa | ParotidGland | SubmandibularGland | SalivaryGlandOther | Oropharynx |
| MelanomaOropharynx | EpiglottisAnterior | MelanomaEpiglottisAnterior | Nasopharynx | MelanomaNasopharynx |
| PharyngealTonsil | Hypopharynx | MelanomaHypopharynx | PharynxOther | MelanomaPharynxOther |
| NasalCavity | MelanomaNasalCavity | MiddleEar | SinusMaxillary | MelanomaSinusMaxillary |
| SinusEthmoid | MelanomaSinusEthmoid | SinusOther | MelanomaSinusOther | LarynxGlottic |
| MelanomaLarynxGlottic | LarynxSupraglottic | MelanomaLarynxSupraglottic | LarynxSubglottic | MelanomaLarynxSubglottic |
| LarynxOther | MelanomaLarynxOther |
| AmpullaVater |
| PancreasHead | PancreasBodyTail | PancreasOther |
| SmallIntestine | Appendix | Colon | Rectum |
| Lymphoma |
| MelanomaCiliaryBody | MelanomaChoroid |
| HeartMediastinum | SoftTissue | Peritoneum | Retroperitoneum |
| Esophagus | EsophagusGEJunction |
| Brain | CNSOther |
| CorpusCarcinoma | CorpusAdenosarcoma | CorpusSarcoma |
| MerkelCellSkin | MerkelCellVulva | MerkelCellPenis | MerkelCellScrotum |
| MelanomaIris |
| Liver | BileDuctsIntraHepat |
| PeritoneumFemaleGen | Ovary |
| Vagina | Cervix |
| GISTEsophagus | Stomach | GISTStomach | NETStomach | GISTSmallIntestine |
| NETSmallIntestine | CarcinoidAppendix | GISTAppendix | GISTColon | NETColon |
| GISTRectum | NETRectum | Anus | BileDuctsIntraHepat | Gallbladder |
| BileDuctsPerihilar | CysticDuct | BileDuctsDistal | AmpullaVater | BiliaryOther |
| PancreasHead | PancreasBodyTail | PancreasOther | DigestiveOther | Trachea |
| Lung | RespiratoryOther | Skin | MerkelCellSkin | MycosisFungoides |
| GISTPeritoneum | Vulva | MerkelCellVulva | AdnexaUterineOther | GenitalFemaleOther |
| Placenta | Penis | MerkelCellPenis | GenitalMaleOther | Scrotum |
| MerkelCellScrotum | KidneyRenalPelvis | Bladder | Urethra | UrinaryOther |
| Conjunctiva | MelanomaConjunctiva | EyeOther | MelanomaEyeOther | LacrimalSac |
| Orbit | IntracranialGland | Thyroid | AdrenalGland | EndocrineOther |
| HemeRetic | MyelomaPlasmaCellDisorder | IllDefinedOther |
| LipUpper | MelanomaLipUpper | LipLower | MelanomaLipLower | LipOther |
| MelanomaLipOther | TongueBase | MelanomaTongueBase | TongueAnterior | MelanomaTongueAnterior |
| GumUpper | MelanomaGumUpper | GumLower | MelanomaGumLower | GumOther |
| MelanomaGumOther | FloorMouth | MelanomaFloorMouth | PalateHard | MelanomaPalateHard |
| PalateSoft | MelanomaPalateSoft | MouthOther | MelanomaMouthOther | BuccalMucosa |
| MelanomaBuccalMucosa | ParotidGland | SubmandibularGland | SalivaryGlandOther | Oropharynx |
| MelanomaOropharynx | EpiglottisAnterior | MelanomaEpiglottisAnterior | Nasopharynx | MelanomaNasopharynx |
| PharyngealTonsil | Hypopharynx | MelanomaHypopharynx | PharynxOther | MelanomaPharynxOther |
| NasalCavity | MelanomaNasalCavity | MiddleEar | SinusMaxillary | MelanomaSinusMaxillary |
| SinusEthmoid | MelanomaSinusEthmoid | SinusOther | MelanomaSinusOther | LarynxGlottic |
| MelanomaLarynxGlottic | LarynxSupraglottic | MelanomaLarynxSupraglottic | LarynxSubglottic | MelanomaLarynxSubglottic |
| LarynxOther | MelanomaLarynxOther |
| Appendix | Colon | Rectum |
| Lymphoma |
| MelanomaIris | MelanomaCiliaryBody | MelanomaChoroid |
| HeartMediastinum | SoftTissue | Peritoneum | Retroperitoneum |
| Esophagus | EsophagusGEJunction |
| Brain | CNSOther |
| CorpusCarcinoma | CorpusAdenosarcoma | CorpusSarcoma |
| PeritoneumFemaleGen | Ovary |
| Vagina | Cervix |
| GISTEsophagus | Stomach | GISTStomach | NETStomach | GISTSmallIntestine |
| NETSmallIntestine | Appendix | CarcinoidAppendix | GISTAppendix | GISTColon |
| NETColon | GISTRectum | NETRectum | Anus | BileDuctsIntraHepat |
| Gallbladder | BileDuctsPerihilar | CysticDuct | BileDuctsDistal | AmpullaVater |
