<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE cstgschema SYSTEM "CStg.dtd" []>
<cstgschema csschemaid= "HemeRetic" status= "DRAFT" revised= "06/28/2011" order= "9200">
	<schemahead>
		<title>
			<maintitle>Hematopoietic, Reticuloendothelial, Immunoproliferative, and Myeloproliferative Neoplasms</maintitle>
			<subtitle/>
			<sitesummary></sitesummary>
		</title>
		<note>M-See list of specific histologies below. All primary sites (C00.0-C80.9) are included unless otherwise specified. </note>
		<note>Schema includes only preferred terms from ICD-O-3.</note>
		<note>Plasmacytomas (9731 and 9734) and Multiple Myeloma (9732), except for cases with primary site C441, C690 and C695-C696, have been moved to the MyelomaPlasmaCellDisorder schema in V0203</note>
		<note>9733     Plasma cell leukemia [except C441, C690, C695-C696]</note>
		<note>9740     Mast cell sarcoma</note>
		<note>9741     Malignant mastocytosis</note>
		<note>9742     Mast cell leukemia</note>
		<note>9750     Malignant histiocytosis</note>
		<note>9752     Langerhans cell histiocytosis, unifocal* (see new reportable code 9751/3)</note>
		<note>9753     Langerhans cell histiocytosis, multifocal* (see new reportable code 9751/3)</note>
		<note>9754     Langerhans cell histiocytosis disseminated</note>
		<note>9755     Histiocytic sarcoma</note>
		<note>9756     Langerhans cell sarcoma</note>
		<note>9757     Interdigitating dendritic cell sarcoma</note>
		<note>9758     Follicular dendritic cell sarcoma</note>
		<note>9760     Immunoproliferative disease, NOS</note>
		<note>9761     Waldenstrom macroglobulinemia</note>
		<note>9762     Heavy chain disease, NOS</note>
		<note>9764     Immunoproliferative small intestinal disease</note>
		<note>9765     Monoclonal gammopathy of undetermined significance*</note>
		<note>9766     Angiocentric immunoproliferative lesion*</note>
		<note>9767     Angioimmunoblastic lymphadenopathy*</note>
		<note>9768     T-gamma lymphoproliferative disease*</note>
		<note>9769     Immunoglobulin deposition disease*</note>
		<note>9800     Leukemia, NOS</note>
		<note>9801     Acute leukemia, NOS</note>
		<note>9805     Acute biphenotypic leukemia</note>
		<note>9820     Lymphoid leukemia, NOS [except C441, C690, C695-C696]</note>
		<note>9823     B-cell chronic lymphocytic leukemia/small lymphocytic lymphoma [C420, C421, or C424 ONLY]</note>
		<note>9826     Burkitt cell leukemia leukemia [except C441, C690, C695-C696]</note>
		<note>9827     Adult T-cell leukemia/lymphoma (HTLV-1 positive)[C420, C421, or C424 ONLY]</note>
		<note>9832     Prolymphocytic leukemia, NOS [except C441, C690, C695-C696]</note>
		<note>9833     Prolymphocytic leukemia, B-cell type [except C441, C690, C695-C696]</note>
		<note>9834     Prolymphocytic leukemia, T-cell type [except C441, C690, C695-C696]</note>
		<note>9835     Precursor cell lymphoblastic leukemia, NOS [except C441, C690, C695-C696]</note>
		<note>9836     Precursor B-cell lymphoblastic leukemia [except C441, C690, C695-C696]</note>
		<note>9837     Precursor T-cell lymphoblastic leukemia [see 9837 below, new definition]</note>
		<note>9840     Acute myeloid leukemia, M6 type</note>
		<note>9860     Myeloid leukemia, NOS</note>
		<note>9861     Acute myeloid leukemia, NOS</note>
		<note>9863     Chronic myeloid leukemia</note>
		<note>9866     Acute promyelocytic leukemia</note>
		<note>9867     Acute myelomonocytic leukemia</note>
		<note>9870     Acute basophilic leukemia</note>
		<note>9871     Acute myeloid leukemia with abnormal marrow, eosinophils</note>
		<note>9872     Acute myeloid leukemia, minimal differentiation</note>
		<note>9873     Acute myeloid leukemia without maturation</note>
		<note>9874     Acute myeloid leukemia with maturation</note>
		<note>9875     Chronic myelogenous leukemia, BCR/ABL positive</note>
		<note>9876     Atypical chronic myeloid leukemia BCR/ABL negative</note>
		<note>9891     Acute monocytic leukemia</note>
		<note>9895     Acute myeloid leukemia with multilineage dysplasia</note>
		<note>9896     Acute myeloid leukemia, t(8;21)(q22;q22)</note>
		<note>9897     Acute myeloid leukemia, 11q23 abnormalities</note>
		<note>9910     Acute megakaryoblastic leukemia</note>
		<note>9920     Therapy-related acute myeloid leukemia, NOS</note>
		<note>9930     Myeloid sarcoma</note>
		<note>9931     Acute panmyelosis with myelofibrosis</note>
		<note>9940     Hairy cell leukemia</note>
		<note>9945     Chronic myelomonocytic leukemia, NOS</note>
		<note>9946     Juvenile myelomonocytic leukemia</note>
		<note>9948     Aggressive NK-cell leukemia</note>
		<note>9950     Polycythemia (rubra) vera</note>
		<note>9960     Chronic myeloproliferative disease, NOS</note>
		<note>9961     Myelosclerosis with myeloid metaplasia</note>
		<note>9962     Essential thrombocythemia</note>
		<note>9963     Chronic neutrophilic leukemia</note>
		<note>9964     Hypereosinophilic syndrome</note>
		<note>9970     Lymphoproliferative disorder, NOS*</note>
		<note>9975     Myeloproliferative disease, NOS*</note>
		<note>9980     Refractory anemia, NOS</note>
		<note>9982     Refractory anemia with sideroblasts</note>
		<note>9983     Refractory anemia with excess blasts</note>
		<note>9984     Refractory anemia with excess blasts in transformation</note>
		<note>9985     Refractory cytopenia with multilineage dysplasia</note>
		<note>9986     Myelodysplastic syndrome with 5q deletion (5q-) syndrome</note>
		<note>9987     Therapy-related myelodysplastic syndrome, NOS</note>
		<note>9989     Myelodysplastic syndrome, NOS</note>
		<note>The following ICD-O codes were added to the reportable list for Hematopoietic diseases. These are from the "WHO Classification of Tumours of Haematopoietic and Lymphoid Tissues, 3rd edition" publication, which was released in 2008. These new codes have been incorporated into the new Hematopoietic and Lymphoid Neoplasm MP/H rules. Use these only for cases diagnosed on January 1, 2010 and forward.</note>
		<note>9751        Langerhans cell histiocytosis, NOS</note>
		<note>9806     Mixed phenotype acute leukemia with t(9;22(q34;q11.2); BCR-ABL1</note>
		<note>9807     Mixed phenotype acute leukemia with t(v;11q23); MLL, rearranged</note>
		<note>9808     Mixed phenotype acute leukemia, B/myeloid, NOS</note>
		<note>9809     Mixed phenotype acute leukemia, T/myeloid, NOS</note>
		<note>9811     B lymphoblastic leukemia/lymphoma, NOS [C420, C421, or C424 ONLY]</note>
		<note>9812     B lymphoblastic leukemia/lymphoma with t(9;22))q34;q11.2); BCR-ABL1 [C420, C421, or C424 ONLY]</note>
		<note>9813     B lymphoblastic leukemia/lymphoma with t(v;11q23); MLL rearranged [C420, C421, or C424 ONLY]</note>
		<note>9814     B lymphoblastic leukemia/lymphoma with t(12;21)(p13;q22); TEL-AML1 (ETV6-RUNX1)  [C420, C421, or C424 ONLY]</note>
		<note>9815     B lymphoblastic/lymphoma with hyperdiploidy[C420, C421, or C424 ONLY]</note>
		<note>9816     B lymphoblastic/lymphoma with hypodiploidy (hypodiploid ALL)  [C420, C421, or C424 ONLY]</note>
		<note>9817     B lymphoblastic/lymphoma with t(5;14)(q31;q32); IL3-IGH [C420, C421, or C424 ONLY]</note>
		<note>9818     B lymphoblastic/lymphoma with t(1;19)(q23;p13.3); E2A PBX1 (TCF3 PBX1) [C420, C421, or C424 ONLY]</note>
		<note>9831     T-cell large granular lymphocytic leukemia [except C441, C690, C695-C696]</note>
		<note>9837     T lymphoblastic leukemia/lymphoma [C420, C421, or C424 ONLY]</note>
		<note>9865     Acute myeloid leukemia with t(6;9)([23;q34) DEK-NUP214</note>
		<note>9869     Acute myeloid leukemia with inv(3)(q21q26.2) or t(3;3)(q21;q26;2); RPN1EVI1</note>
		<note>9898     Myeloid leukemia associated with Down Syndrome</note>
		<note>9911     Acute myeloid leukemia (megakaryoblastic) with t(1;22)(p13;q13); RBM15-MKL1</note>
		<note>9965     Myeloid and lymphoid neoplasms with PDGFRA rearrangement</note>
		<note>9966     Myeloid neoplasm with PDGFRB rearrangement</note>
		<note>9967     Myeloid and lymphoid neoplasm with FGFR1 abnormalities</note>
		<note>9971     Polymorphic PTLD</note>
		<note>9975     Myeloproliferative neoplasm, unclassifiable</note>
		<note>9991     Refractory neutropenia</note>
		<note>9992     Refractory thrombocytopenia</note>
		<note>*Usually considered of uncertain/borderline behavior</note>
		<note>Note:  AJCC does not define TNM staging for this site.</note>
	</schemahead>

&notappsizenontnm;

<cstable tableid="bci" revised="11/30/2010" pattern="1-1-4" type="map4" role="ROLE_EXTENSION" usage="ACTIVE" currency="CURRENT" externalrole="INPUT">
		<tablename>
			<tabletitle>CS Extension</tabletitle>
			<tablesubtitle></tablesubtitle>
		</tablename>
		<note>Note: Plasmacytomas (9731 and 9734) and Multiple Myeloma (9732) have been moved to the MyelomaPlasmaCellDisorder schema effective with CS version 2: 0203</note>
	<tableheader>
		<headerrow>
			<colhead><coltitle>Code</coltitle></colhead>
			<colhead><coltitle>Description</coltitle></colhead>
			<colhead><coltitle>TNM 7 Map</coltitle></colhead>
			<colhead><coltitle>TNM 6 Map</coltitle></colhead>
			<colhead><coltitle>SS77 Map</coltitle></colhead>
			<colhead><coltitle>SS2000 Map</coltitle></colhead>
		</headerrow>
	</tableheader>
		<row>
			<code>100</code>
			<descrip><![CDATA[Localized disease: 
(Single/solitary/unifocal/isolated):
May be coded for:
    Mast cell sarcoma (9740)
    Malignant histiocytosis (9750)
    Langerhans cell histiocytosis (9751)
    Histiocytic sarcoma (9755)
    Langerhans cell sarcoma (9756)
    Dendritic cell sarcoma (9757, 9758)
    Myeloid sarcoma (9930)]]></descrip>
			<code>NA</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>800</code>
			<descrip><![CDATA[Systemic disease

(All histologies including those in 100)]]></descrip>
			<code>NA</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>999</code>
			<descrip><![CDATA[Unknown; extension not stated
Primary tumor cannot be assessed
Not documented in patient record]]></descrip>
			<code>NA</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
</cstable>

&notappcsextevalnontnm;

&notapplymphnodes;

&notappcsregnodesevalnontnm;

&notappreglnpos;

&notappreglnexam;

&notappcsmetsatdx;

&notappcsmetsevalnontnm;

<cstable tableid="jbt" revised="11/13/2010" pattern="1-1-0" type="ssf" role="SSF_JAK_2" usage="DRONE" currency="CURRENT" externalrole="INPUT">
		<tablename>
			<tabletitle>CS Site-Specific Factor 1</tabletitle>
			<tablesubtitle>JAK2 (also known as Janus Kinase 2 and JAK2 Exon 12)</tablesubtitle>
		</tablename>
		<note>Note 1:  Janus Kinase 2 (JAK2, JAK 2)is a gene mutation that increases susceptibility to several myeloproliferative neoplasms (MPNs). Testing for the JAK2 mutation is done on whole blood. Nearly all people with polycythemia vera and about half of those with essential thrombocythemia and primary myelofibrosis have the mutation.</note>
		<note>Note 2: JAK2 is used primarily for the following histologies: Polycythemia Vera, Essential Thrombocytopenia, and Primary Myelofibrosis. Its usage continues to increase and may be used for other histologies in the future. Record JAK2 for any hematopoietic/reticuloendothelial disease even if it is not one of these three specific histologies.</note>
		<note>Note 3: If JAK2 test result is positive, NOS, use code 850.</note>
	<tableheader>
		<headerrow>
			<colhead><coltitle>Code</coltitle></colhead>
			<colhead><coltitle>Description</coltitle></colhead>
		</headerrow>
	</tableheader>
		<row>
			<code>000</code>
			<descrip>JAK-2 result stated as negative</descrip>
		</row>
		<row>
			<code>010</code>
			<descrip>JAK2 positive for mutation V617F in exon 14</descrip>
		</row>
		<row>
			<code>020</code>
			<descrip>JAK2 positive for mutation of exon 12</descrip>
		</row>
		<row>
			<code>800</code>
			<descrip>JAK2 positive for other specified mutation</descrip>
		</row>
		<row>
			<code>810</code>
			<descrip>JAK2 positive for more than one mutation</descrip>
		</row>
		<row>
			<code>850</code>
			<descrip>JAK2 positive NOS; specific mutation(s) not stated</descrip>
		</row>
		<row>
			<code>888</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0200
See code 988

Not applicable for this site]]></descrip>
		</row>
		<row>
			<code>988</code>
			<descrip><![CDATA[Not applicable:  Information not collected for this case
(May include cases converted from code 888 used in CSv1 for "Not applicable" or when the item was not collected.  If this item is required to derive T, N, M, or any stage, use of code 988 may result in an error.)]]></descrip>
		</row>
		<row>
			<code>997</code>
			<descrip>Test ordered, results not in chart</descrip>
		</row>
		<row>
			<code>998</code>
			<descrip>Test not done (test not ordered and not performed)</descrip>
		</row>
		<row>
			<code>999</code>
			<descrip><![CDATA[Unknown or no information
Not documented in patient record]]></descrip>
		</row>
</cstable>

&notappssfactor2;

&notappssfactor3;

&notappssfactor4;

&notappssfactor5;

&notappssfactor6;

&notappnewssf7;

&notappnewssf8;

&notappnewssf9;

&notappnewssf10;

&notappnewssf11;

&notappnewssf12;

&notappnewssf13;

&notappnewssf14;

&notappnewssf15;

&notappnewssf16;

&notappnewssf17;

&notappnewssf18;

&notappnewssf19;

&notappnewssf20;

&notappnewssf21;

&notappnewssf22;

&notappnewssf23;

&notappnewssf24;

&notappnewssf25;

&notapphistologiestnm7;

&notappsajcchistdrivensites;

&notappcsstagetnm7;

&notappcsstage;

&commonsummarystage;

</cstgschema>

