<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE cstgschema SYSTEM "CStg.dtd" [
	<!ENTITY commonmetsatdxnontnm SYSTEM "commons\commonmetsatdxnontnm.xml">
]>
<cstgschema csschemaid= "IllDefinedOther" status= "DRAFT" revised= "06/28/2011" order= "9300">
	<schemahead>
		<title>
			<maintitle>Other and Ill-Defined Sites, Unknown Primary Site</maintitle>
			<subtitle/>
			<sitesummary>C42.0-C42.4, C76.0-C76.5, C76.7-C76.8, C77.0-C77.5, C77.8-C77.9, C80.9</sitesummary>
		</title>
		<note>M-8000-9136,9141-9582,9700-9701</note>
		<note>C42.0  Blood</note>
		<note>C42.1  Bone marrow</note>
		<note>C42.2  Spleen</note>
		<note>C42.3  Reticuloendothelial system, NOS</note>
		<note>C42.4  Hematopoietic system, NOS</note>
		<note>C76.0  Head, face or neck, NOS</note>
		<note>C76.1  Thorax, NOS</note>
		<note>C76.2  Abdomen, NOS</note>
		<note>C76.3  Pelvis, NOS</note>
		<note>C76.4  Upper limb, NOS</note>
		<note>C76.5  Lower limb, NOS</note>
		<note>C76.7  Other ill-defined sites</note>
		<note>C76.8  Overlapping lesion of ill-defined sites</note>
		<note>C77.0  Lymph nodes of head, face and neck</note>
		<note>C77.1  Lymph nodes of intrathoracic</note>
		<note>C77.2  Lymph nodes of intra-abdominal</note>
		<note>C77.3  Lymph nodes of axilla or arm</note>
		<note>C77.4  Lymph nodes of inguinal region or leg</note>
		<note>C77.5  Lymph nodes of pelvis</note>
		<note>C77.8  Lymph nodes of multiple regions</note>
		<note>C77.9  Lymph nodes, NOS</note>
		<note>C80.9  Unknown primary site</note>
		<note>Note 1:  AJCC does not define TNM staging for these sites.</note>
		<note>Note 2: Excludes hematopoietic, reticuloendothelial, immunoproliferative and myeloproliferative neoplasms, Hodgkin and non-Hodgkin lymphomas, and Kaposi sarcoma.</note>
	</schemahead>

&generalsize;

&notappextension;

&notappcsextevalnontnm;

&notapplymphnodes;

&notappcsregnodesevalnontnm;

&notappreglnpos;

&notappreglnexam;

&notappcsmetsatdx;

&notappcsmetsevalnontnm;

&notappssfactor1;

&notappssfactor2;

&notappssfactor3;

&notappssfactor4;

&notappssfactor5;

&notappssfactor6;

&notappnewssf7;

&notappnewssf8;

&notappnewssf9;

&notappnewssf10;

&notappnewssf11;

&notappnewssf12;

&notappnewssf13;

&notappnewssf14;

&notappnewssf15;

&notappnewssf16;

&notappnewssf17;

&notappnewssf18;

&notappnewssf19;

&notappnewssf20;

&notappnewssf21;

&notappnewssf22;

&notappnewssf23;

&notappnewssf24;

&notappnewssf25;

&notapphistologiestnm7;

&notappajcchistologies;

&notappcsstagetnm7;

&notappcsstage;

&commonsummarystage;

</cstgschema>

