<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE cstgschema SYSTEM "CStg.dtd" [
	<!ENTITY commonexteval76NA SYSTEM "commons\commonexteval76NA.xml">
	<!ENTITY commonnodeseval76NA SYSTEM "commons\commonnodeseval76NA.xml">
	<!ENTITY commonmetsmelanomaheadandneck SYSTEM "commons\commonmetsmelanomaheadandneck.xml">
	<!ENTITY commonmetseval76NA SYSTEM "commons\commonmetseval76NA.xml">
	<!ENTITY commonssf1melanomaheadandneck SYSTEM "commons\commonssf1melanomaheadandneck.xml">
	<!ENTITY commonssf2headneck SYSTEM "commons\commonssf2headneck.xml">
	<!ENTITY commonssf3headneck SYSTEM "commons\commonssf3headneck.xml">
	<!ENTITY commonssf4headneck SYSTEM "commons\commonssf4headneck.xml">
	<!ENTITY commonssf5headneck SYSTEM "commons\commonssf5headneck.xml">
	<!ENTITY commonssf6headneck SYSTEM "commons\commonssf6headneck.xml">
	<!ENTITY commonssf7headandneck SYSTEM "commons\commonssf7headandneck.xml">
	<!ENTITY commonssf8headandneck SYSTEM "commons\commonssf8headandneck.xml">
	<!ENTITY commonssf9headandneck SYSTEM "commons\commonssf9headandneck.xml">
	<!ENTITY commonssf10headandneck SYSTEM "commons\commonssf10headandneck.xml">
	<!ENTITY commonssf11headandneck SYSTEM "commons\commonssf11headandneck.xml">
	<!ENTITY commonhistinclusionmelanoma SYSTEM "commons\commonhistinclusionmelanoma.xml">
	<!ENTITY commonstagemucosalmelanomaheadandnecktnm7 SYSTEM "commons\commonstagemucosalmelanomaheadandnecktnm7.xml">
]>
<cstgschema csschemaid= "MelanomaBuccalMucosa" status= "DRAFT" revised= "11/10/2010" order= "1250">
	<schemahead>
		<title>
			<maintitle>Malignant Melanoma of Buccal Mucosa</maintitle>
			<subtitle/>
			<sitesummary>C06.0-C06.1</sitesummary>
		</title>
		<note>M-8720-8790</note>
		<note>C06.0 Cheek mucosa</note>
		<note>C06.1 Vestibule of mouth</note>
	</schemahead>

&generalsize;

<cstable tableid="ben" revised="10/16/2010" pattern="1-1-4" type="map4" role="ROLE_EXTENSION" usage="ACTIVE" currency="CURRENT" externalrole="INPUT">
		<tablename>
			<tabletitle>CS Extension</tabletitle>
			<tablesubtitle></tablesubtitle>
		</tablename>
		<note>Note 1:  AJCC does not include a Tis or TX category for melanoma of mucosa of head and neck sites. CS Extension codes of 000 and 999 are mapped to NA and AJCC stage group is derived as NA.</note>
		<note>Note 2:  AJCC does not include a T1 or T2 category for mucosal melanoma of head and neck sites.</note>
		<note>Note 3:  Use codes 400 and 420 for extension involving the mucosa only of adjacent sites.  Use higher codes for extension involving the deeper tissues of the primary or adjacent sites.</note>
		<note>Note 4:  Use code 300 for localized tumor only if no information is available to assign code 105 or 550.</note>
		<note>Note 4:  Use code 550, 775, 810, or 815 if the physician's assignment of T category is the only information available about the extent of the tumor.</note>
	<tableheader>
		<headerrow>
			<colhead><coltitle>Code</coltitle></colhead>
			<colhead><coltitle>Description</coltitle></colhead>
			<colhead><coltitle>TNM 7 Map</coltitle></colhead>
			<colhead><coltitle>TNM 6 Map</coltitle></colhead>
			<colhead><coltitle>SS77 Map</coltitle></colhead>
			<colhead><coltitle>SS2000 Map</coltitle></colhead>
		</headerrow>
	</tableheader>
		<row>
			<code>000</code>
			<descrip>In situ, intraepithelial, noninvasive</descrip>
			<code>NA</code>
			<code>NA</code>
			<code>IS</code>
			<code>IS</code>
		</row>
		<row>
			<code>100</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Invasive tumor confined to:
   Lamina propria
   Submucosa]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>105</code>
			<descrip>Tumor confined to buccal mucosa</descrip>
			<code>T3</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>200</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0200
See code 610

Musculature (buccinator)]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>300</code>
			<descrip>Localized, NOS</descrip>
			<code>T3</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>400</code>
			<descrip><![CDATA[Extension involving mucosa only:
    Lateral pharyngeal wall
    Lip(s) including commissure
    Gingiva
    Tonsillar pillars and fossae
    Tonsils]]></descrip>
			<code>T3</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>420</code>
			<descrip><![CDATA[Extension involving mucosa only:
    Hard palate
    Soft palate]]></descrip>
			<code>T3</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>500</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Lip(s) including commissure]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>510</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Gingiva]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>550</code>
			<descrip>Stated as T3 with no other information on extension</descrip>
			<code>T3</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>600</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Lateral pharyngeal wall
Tonsillar pillars and fossae
Tonsils]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>610</code>
			<descrip><![CDATA[Involvement of deep soft tissue or musculature of cheek (buccinators)
Soft tissue, NOS]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>L</code>
		</row>
		<row>
			<code>615</code>
			<descrip><![CDATA[610 + 400

Involvement of deep soft tissue or musculature of cheek plus mucosal involvement of any structure in code 400]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>620</code>
			<descrip><![CDATA[Involvement of deep soft tissue or musculature of any structure in code 400]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>650</code>
			<descrip>Subcutaneous soft tissue of cheek</descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>660</code>
			<descrip>Skin of check 
WITH or WITHOUT ulceration</descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>665</code>
			<descrip><![CDATA[(610 - 660) + 420

Involvement of any structure in codes 610 - 660 plus mucosal involvement of any structure in code 420]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>670</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0200
See code 700

Maxillary sinus]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>690</code>
			<descrip><![CDATA[Deep soft tissue involvement:
    Nasal cavity
    Soft palate
Palatine bone]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>700</code>
			<descrip><![CDATA[Cartilage:
    Mandible
    Maxilla
Cortical bone:
    Mandible
    Maxilla
Mandible, NOS
Maxilla, NOS
Maxillary sinus (antrum)
Cartilage, NOS
Cortical bone, NOS
Bone, NOS excluding palatine bone, base of skull]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>730</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0200
See code 790

Skull]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>750</code>
			<descrip><![CDATA[Deep extrinsic muscle of tongue:
   Genioglossus
   Hyoglossus
   Palatoglossus
   Styloglossus]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>775</code>
			<descrip><![CDATA[Stated as T4a with no other information on extension]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>790</code>
			<descrip><![CDATA[Contiguous extension:
    Base of skull
    Carotid artery (encased)
    Masticator space
    Pterygoid plates]]></descrip>
			<code>T4b</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>800</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Further contiguous extension:
    Hard palate
    Soft palate]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>801</code>
			<descrip><![CDATA[Further contiguous extension:
    Brain
    Dura
    Lower cranial nerves (IX, X, XI, XII)
    Mediastinal structures
    Prevertebral space]]></descrip>
			<code>T4b</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>810</code>
			<descrip>Stated as T4b with no other information on extension</descrip>
			<code>T4b</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>815</code>
			<descrip>Stated as T4 [NOS] with no other information on extension</descrip>
			<code>T4NOS</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>950</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

No evidence of primary tumor]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>U</code>
			<code>U</code>
		</row>
		<row>
			<code>999</code>
			<descrip><![CDATA[Unknown; extension not stated
Primary tumor cannot be assessed
Not documented in patient record]]></descrip>
			<code>NA</code>
			<code>NA</code>
			<code>U</code>
			<code>U</code>
		</row>
</cstable>

&commonexteval76NA;

<cstable tableid="dei" revised="06/03/2011" pattern="1-1-4" type="map4" role="ROLE_LYMPH_NODES" usage="ACTIVE" currency="CURRENT" externalrole="INPUT">
		<tablename>
			<tabletitle>CS Lymph Nodes</tabletitle>
			<tablesubtitle></tablesubtitle>
		</tablename>
		<note>Note 1:  For head and neck schemas, this field includes all lymph nodes defined as Levels I-VII and Other by AJCC.  The complete definitions are provided in the General Rules, Section 2.</note>
		<note>Note 2:  For head and neck schemas, additional information about lymph nodes (size of involved nodes, extracapsular extension, levels involved, and location of involved nodes above or below the lower border of the cricoid cartilage) is coded in CS Site-Specific Factors 1, 3-9.</note>
		<note>Note 3:  For head and neck cancers, if lymph nodes are described only as "supraclavicular", try to determine if they are in Level IV (deep to the sternocleidomastoid muscle, in the lower jugular chain) or Level V (in the posterior triangle, inferior to the transverse cervical artery) and code appropriately.  If the specific level cannot be determined, consider them as Level V nodes.</note>
		<note>Note 4:  The description of lymph nodes has been standardized across the head and neck schemas.  All lymph node levels and groups listed here are considered regional nodes for AJCC staging.  Summary Stage 1977 and Summary Stage 2000 divide these nodes into regional and distant groups.</note>
		<note>Note 5:  Level IA nodes have been moved from code 100 in CS Version 1 to code 110.</note>
	<tableheader>
		<headerrow>
			<colhead><coltitle>Code</coltitle></colhead>
			<colhead><coltitle>Description</coltitle></colhead>
			<colhead><coltitle>TNM 7 Map</coltitle></colhead>
			<colhead><coltitle>TNM 6 Map</coltitle></colhead>
			<colhead><coltitle>SS77 Map</coltitle></colhead>
			<colhead><coltitle>SS2000 Map</coltitle></colhead>
		</headerrow>
	</tableheader>
		<row>
			<code>000</code>
			<descrip>No regional lymph node involvement</descrip>
			<code>N0</code>
			<code>NA</code>
			<code>NONE</code>
			<code>NONE</code>
		</row>
		<row>
			<code>100</code>
			<descrip><![CDATA[Positive regional node(s):
    Level I:
        Level IB - Submandibular (submaxillary), sublingual
    Level II - Upper jugular:
        Jugulodigastric (subdigastric)
        Upper deep cervical
        Level IIA - Anterior
        Level IIB - Posterior
    Level III - Middle jugular:
        Middle deep cervical
    Level IV - Lower jugular:
        Jugulo-omohyoid (supraomohyoid)
        Lower deep cervical
        Virchow node
    Other groups:
          Facial:
               Buccinator (buccal)
               Mandibular
               Nasolabial  
          Parotid:
               Infraauricular
               Intraparotid
               Periparotid
               Preauricular 
    Cervical, NOS
    Deep cervical, NOS
    Internal jugular, NOS
    Regional lymph node(s), NOS]]></descrip>
			<code>N1</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>110</code>
			<descrip><![CDATA[Positive regional node(s):
    Level IA - Submental ]]></descrip>
			<code>N1</code>
			<code>NA</code>
			<code>D</code>
			<code>RN</code>
		</row>
		<row>
			<code>120</code>
			<descrip><![CDATA[Positive regional node(s):
    Level V - Posterior triangle group:
        Posterior cervical
        Level VA - Spinal accessory
        Level VB - Transverse cervical, supraclavicular (see Note 3)
    Level VI - Anterior compartment group:
        Laterotracheal
        Paralaryngeal
        Paratracheal - above suprasternal notch
        Perithyroidal
        Precricoid (Delphian)
        Prelaryngeal
        Pretracheal - above suprasternal notch
        Recurrent laryngeal
    Level VII - Superior mediastinal group (for other mediastinal nodes see CS Mets at DX):
        Esophageal groove
        Paratracheal - below suprasternal notch
        Pretracheal - below suprasternal notch
    Parapharyngeal
    Retroauricular (mastoid)
    Retropharyngeal
    Suboccipital]]></descrip>
			<code>N1</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>180</code>
			<descrip><![CDATA[Stated as N1 with no other information on regional lymph nodes]]></descrip>
			<code>N1</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>190</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Stated as N2a, no other information]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>200</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Multiple positive ipsilateral nodes listed in code 100]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>220</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Multiple positive ipsilateral nodes listed in code 120]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>290</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Stated as N2b, no other information]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>300</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 100:
Positive ipsilateral node(s), not stated if single or multiple]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>320</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 120:
Positive ipsilateral node(s), not stated if single or multiple]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>400</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 100:
Positive bilateral or contralateral nodes]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>420</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 120:
Positive bilateral or contralateral nodes]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>490</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Stated as N2c, no other information]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>500</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 100:
Positive node(s), not stated if ipsilateral, or bilateral, or contralateral,
AND not stated if single or multiple]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>520</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 120:
Positive node(s), not stated if ipsilateral, or bilateral, or contralateral,
AND not stated if single or multiple]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>600</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Stated as N2, NOS]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>700</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Stated as N3, no other information]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>800</code>
			<descrip>Lymph nodes, NOS</descrip>
			<code>N1</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>999</code>
			<descrip><![CDATA[Unknown; regional lymph nodes not stated
Regional lymph nodes cannot be assessed
Not documented in patient record]]></descrip>
			<code>NX</code>
			<code>NA</code>
			<code>U</code>
			<code>U</code>
		</row>
</cstable>

&commonnodeseval76NA;

&generalreglnpos;

&generalreglnexam;

&commonmetsmelanomaheadandneck;

&commonmetseval76NA;

&commonssf1melanomaheadandneck;

&commonssf2headneck;

&commonssf3headneck;

&commonssf4headneck;

&commonssf5headneck;

&commonssf6headneck;

&commonssf7headandneck;

&commonssf8headandneck;

&commonssf9headandneck;

&commonssf10headandneck;

&commonssf11headandneck;

&notappnewssf12;

&notappnewssf13;

&notappnewssf14;

&notappnewssf15;

&notappnewssf16;

&notappnewssf17;

&notappnewssf18;

&notappnewssf19;

&notappnewssf20;

&notappnewssf21;

&notappnewssf22;

&notappnewssf23;

&notappnewssf24;

&notappnewssf25;

&commonhistinclusionmelanoma;

&notappsajcchistdrivensites;

&commonstagemucosalmelanomaheadandnecktnm7;

&notappcsstage;

&commonsummarystage;

</cstgschema>

