<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE cstgschema SYSTEM "CStg.dtd" [
	<!ENTITY commonexteval76NA SYSTEM "commons\commonexteval76NA.xml">
	<!ENTITY commonnodeseval76NA SYSTEM "commons\commonnodeseval76NA.xml">
	<!ENTITY commonmetsmelanomaheadandneck SYSTEM "commons\commonmetsmelanomaheadandneck.xml">
	<!ENTITY commonmetseval76NA SYSTEM "commons\commonmetseval76NA.xml">
	<!ENTITY commonssf1melanomaheadandneck SYSTEM "commons\commonssf1melanomaheadandneck.xml">
	<!ENTITY commonssf2headneck SYSTEM "commons\commonssf2headneck.xml">
	<!ENTITY commonssf3headneck SYSTEM "commons\commonssf3headneck.xml">
	<!ENTITY commonssf4headneck SYSTEM "commons\commonssf4headneck.xml">
	<!ENTITY commonssf5headneck SYSTEM "commons\commonssf5headneck.xml">
	<!ENTITY commonssf6headneck SYSTEM "commons\commonssf6headneck.xml">
	<!ENTITY commonssf7headandneck SYSTEM "commons\commonssf7headandneck.xml">
	<!ENTITY commonssf8headandneck SYSTEM "commons\commonssf8headandneck.xml">
	<!ENTITY commonssf9headandneck SYSTEM "commons\commonssf9headandneck.xml">
	<!ENTITY commonssf10headandneck SYSTEM "commons\commonssf10headandneck.xml">
	<!ENTITY commonssf11headandneck SYSTEM "commons\commonssf11headandneck.xml">
	<!ENTITY commonhistinclusionmelanoma SYSTEM "commons\commonhistinclusionmelanoma.xml">
	<!ENTITY commonstagemucosalmelanomaheadandnecktnm7 SYSTEM "commons\commonstagemucosalmelanomaheadandnecktnm7.xml">
]>
<cstgschema csschemaid= "MelanomaEpiglottisAnterior" status= "DRAFT" revised= "10/24/2010" order= "1750">
	<schemahead>
		<title>
			<maintitle>Malignant Melanoma of Anterior Surface of Epiglottis</maintitle>
			<subtitle/>
			<sitesummary>C10.1</sitesummary>
		</title>
		<note>M-8720-8790</note>
		<note>C10.1 Anterior surface of epiglottis</note>
	</schemahead>

&generalsize;

<cstable tableid="bed" revised="10/24/2010" pattern="1-1-4" type="map4" role="ROLE_EXTENSION" usage="ACTIVE" currency="CURRENT" externalrole="INPUT">
		<tablename>
			<tabletitle>CS Extension</tabletitle>
			<tablesubtitle></tablesubtitle>
		</tablename>
		<note>Note 1:  AJCC does not include a Tis or TX category for melanoma of mucosa of head and neck sites. CS Extension codes of 000 and 999 are mapped to NA and AJCC stage group is derived as NA.</note>
		<note>Note 2:  AJCC does not include a T1 or T2 category for mucosal melanoma of head and neck sites.</note>
		<note>Note 3:  Use codes 200, 315, 320, 335, 345, 350, and 351 for extension involving the mucosa only of adjacent sites.  Use higher codes for extension involving deeper tissues of the primary or adjacent sites.</note>
		<note>Note 4:  Use code 300 for localized tumor only if no information is available to assign code 105, 200, 315, 345, or 363.</note>
		<note>Note 5:  Use code 352, 725, 810, or 815 if the physician's assignment of T category is the only information available about the extent of the tumor.</note>
	<tableheader>
		<headerrow>
			<colhead><coltitle>Code</coltitle></colhead>
			<colhead><coltitle>Description</coltitle></colhead>
			<colhead><coltitle>TNM 7 Map</coltitle></colhead>
			<colhead><coltitle>TNM 6 Map</coltitle></colhead>
			<colhead><coltitle>SS77 Map</coltitle></colhead>
			<colhead><coltitle>SS2000 Map</coltitle></colhead>
		</headerrow>
	</tableheader>
		<row>
			<code>000</code>
			<descrip>In situ, intraepithelial, noninvasive</descrip>
			<code>NA</code>
			<code>NA</code>
			<code>IS</code>
			<code>IS</code>
		</row>
		<row>
			<code>100</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Invasive tumor confined to anterior surface of epiglottis with normal vocal cord mobility]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>105</code>
			<descrip><![CDATA[Tumor confined to mucosa of anterior surface of epiglottis with normal vocal cord mobility]]></descrip>
			<code>T3</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>200</code>
			<descrip><![CDATA[Tumor confined to mucosa of adjacent subsite(s) of oropharynx]]></descrip>
			<code>T3</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>300</code>
			<descrip>Localized, NOS</descrip>
			<code>T3</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>310</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Vallecula without fixation of larynx]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>315</code>
			<descrip><![CDATA[Tumor confined to mucosa of vallecula 
WITHOUT fixation of larynx]]></descrip>
			<code>T3</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>320</code>
			<descrip><![CDATA[Mucosa of adjacent subsite(s) of supraglottis (including posterior surface of epiglottis) 
WITHOUT fixation of larynx]]></descrip>
			<code>T3</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>330</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Larynx, glottic or NOS, without fixation of larynx]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>335</code>
			<descrip><![CDATA[Mucosa of larynx, glottis or NOS
WITHOUT fixation of larynx]]></descrip>
			<code>T3</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>340</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Pyriform sinus, medial wall  or NOS, without fixation of larynx]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>345</code>
			<descrip><![CDATA[Mucosa of pyriform sinus, medial wall or NOS
WITHOUT fixation of larynx]]></descrip>
			<code>T3</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>350</code>
			<descrip><![CDATA[Mucosa of base of tongue 
WITHOUT fixation of larynx]]></descrip>
			<code>T3</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>351</code>
			<descrip><![CDATA[Buccal mucosa
Mucosa of floor of mouth
Mucosa of gum (gingival)]]></descrip>
			<code>T3</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>352</code>
			<descrip><![CDATA[Stated as T3 with no other information on extension]]></descrip>
			<code>T3</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>360</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0200
See code 365

Any of (100) to (350) with vocal cord fixation]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>363</code>
			<descrip><![CDATA[Involvement of deep tissue or musculature of any structure in codes 100 - 315
Soft tissue, NOS]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>365</code>
			<descrip><![CDATA[Involvement of any structure in codes 100 - 350 
WITH vocal cord fixation]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>368</code>
			<descrip><![CDATA[Involvement of deep tissue or musculature of any structure in codes 320 - 351]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>370</code>
			<descrip><![CDATA[Paraglottic space
Pre-epiglottic tissues]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>380</code>
			<descrip><![CDATA[Minor thyroid cartilage erosion (inner cortex)]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>390</code>
			<descrip><![CDATA[Hypopharynx, NOS
Postcricoid area
Pyriform sinus except medial wall (see code 340)]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>430</code>
			<descrip><![CDATA[390 + 280 

Any structure in 390 + Minor thyroid cartilage erosion]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>450</code>
			<descrip><![CDATA[Soft palate, inferior surface including uvula, or soft palate, NOS]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>470</code>
			<descrip><![CDATA[Nasopharynx, NOS
Soft palate, superior (nasopharyngeal) surface]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>500</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200
  
Base of tongue, except mucosa (see code 350)
   Buccal mucosa (inner cheek)
   Floor of mouth
   Gum (gingiva)]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>620</code>
			<descrip>Soft tissues of neck</descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>650</code>
			<descrip>Pterygoid muscle</descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>660</code>
			<descrip><![CDATA[450- to 650 +380 or 430  

Any structure in 450 to 650 plus minor thyroid cartilage erosion coded in 380 or 430]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>670</code>
			<descrip><![CDATA[Invasion through thyroid cartilage (see also code 380)
Thyroid cartilage, NOS
Cartilage, NOS]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>680</code>
			<descrip>Trachea</descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>690</code>
			<descrip><![CDATA[Esophagus
Strap muscles:
    Omohyoid 
    Sternohyoid
    Sternothyroid
    Thyrohyoid
Thyroid]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>700</code>
			<descrip><![CDATA[Extrinsic muscles of tongue:
    Genioglossus
    Geniohyoid
    Hyoglossus
    Mylohyoid
    Palatoglossus
    Styloglossus]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>710</code>
			<descrip><![CDATA[Bone excluding base of skull
Bone, NOS
Overlying skin
Hard palate
Anterior two-thirds of tongue
Parotid gland]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>725</code>
			<descrip><![CDATA[Stated as T4a with no other information on extension]]></descrip>
			<code>T4a</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>750</code>
			<descrip><![CDATA[Prevertebral fascia or muscle
Prevertebral space]]></descrip>
			<code>T4b</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>770</code>
			<descrip><![CDATA[750 + 660 to 700 

Any structure in 750 plus any structure coded in 660 through 700]]></descrip>
			<code>T4b</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>790</code>
			<descrip><![CDATA[Contiguous extension:
    Carotid artery (encased)
    Mediastinal structures]]></descrip>
			<code>T4b</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>800</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Further contiguous extension, including:
    Anterior 2/3 of tongue
    Bone
    Encases carotid artery 
    Hard palate
    Mandible
    Mediastinal structures
    Parotid gland]]></descrip>
			<code>T4b</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>801</code>
			<descrip><![CDATA[Further contiguous extension including:
    Base of skull
    Brain
    Dura
    Lower cranial nerves (IX, X, XI, XII)
    Masticator space]]></descrip>
			<code>T4b</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>810</code>
			<descrip><![CDATA[Stated as T4b with no other information on extension]]></descrip>
			<code>T4b</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>815</code>
			<descrip><![CDATA[Stated as T4 [NOS] with no other information on extension]]></descrip>
			<code>T4NOS</code>
			<code>NA</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>950</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

No evidence of primary tumor]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>U</code>
			<code>U</code>
		</row>
		<row>
			<code>999</code>
			<descrip><![CDATA[Unknown; extension not stated
Primary tumor cannot be assessed
Not documented in patient record]]></descrip>
			<code>NA</code>
			<code>NA</code>
			<code>U</code>
			<code>U</code>
		</row>
</cstable>

&commonexteval76NA;

<cstable tableid="ddy" revised="10/16/2010" pattern="1-1-4" type="map4" role="ROLE_LYMPH_NODES" usage="ACTIVE" currency="CURRENT" externalrole="INPUT">
		<tablename>
			<tabletitle>CS Lymph Nodes</tabletitle>
			<tablesubtitle></tablesubtitle>
		</tablename>
		<note>Note 1:  For head and neck schemas, this field includes all lymph nodes defined as Levels I-VII and Other by AJCC.  The complete definitions are provided in the General Rules, Section 2.</note>
		<note>Note 2:  For head and neck schemas, additional information about lymph nodes (size of involved nodes, extracapsular extension, levels involved, and location of involved nodes above or below the lower border of the cricoid cartilage) is coded in CS Site-Specific Factors 1, 3-9.</note>
		<note>Note 3:  For head and neck cancers, if lymph nodes are described only as "supraclavicular", try to determine if they are in Level IV (deep to the sternocleidomastoid muscle, in the lower jugular chain) or Level V (in the posterior triangle, inferior to the transverse cervical artery) and code appropriately.  If the specific level cannot be determined, consider them as Level V nodes.</note>
		<note>Note 4:  The description of lymph nodes has been standardized across the head and neck schemas.  All lymph node levels and groups listed here are considered regional nodes for AJCC staging.  Summary Stage 1977 and Summary Stage 2000 divide these nodes into regional and distant groups.</note>
		<note>Note 4:  Level IV nodes have been moved from code 100 in CS Version 1 to code 120.  Mandibular nodes are included with Facial nodes.</note>
	<tableheader>
		<headerrow>
			<colhead><coltitle>Code</coltitle></colhead>
			<colhead><coltitle>Description</coltitle></colhead>
			<colhead><coltitle>TNM 7 Map</coltitle></colhead>
			<colhead><coltitle>TNM 6 Map</coltitle></colhead>
			<colhead><coltitle>SS77 Map</coltitle></colhead>
			<colhead><coltitle>SS2000 Map</coltitle></colhead>
		</headerrow>
	</tableheader>
		<row>
			<code>000</code>
			<descrip>No regional lymph node involvement</descrip>
			<code>N0</code>
			<code>NA</code>
			<code>NONE</code>
			<code>NONE</code>
		</row>
		<row>
			<code>100</code>
			<descrip><![CDATA[Positive regional node(s):
    Level II - Upper jugular:
        Jugulodigastric (subdigastric)
        Upper deep cervical
        Level IIA - Anterior
        Level IIB - Posterior
    Level III - Middle jugular:
        Middle deep cervical    
    Retropharyngeal
    Cervical, NOS
    Deep cervical, NOS
    Internal jugular, NOS
    Regional lymph node(s), NOS]]></descrip>
			<code>N1</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>110</code>
			<descrip><![CDATA[Positive regional node(s):
    Level I: 
        Level IA - Submental
        Level IB - Submandibular (submaxillary), sublingual]]></descrip>
			<code>N1</code>
			<code>NA</code>
			<code>D</code>
			<code>RN</code>
		</row>
		<row>
			<code>120</code>
			<descrip><![CDATA[Positive regional node(s):
    Level IV  - Lower jugular:
        Jugulo-omohyoid (supraomohyoid)
        Lower deep cervical
        Virchow node
    Level V - Posterior triangle group:
        Posterior cervical
        Level VA - Spinal accessory
        Level VB - Transverse cervical, supraclavicular (see Note 3)
    Level VI-Anterior compartment group:
        Laterotracheal
        Paralaryngeal
        Paratracheal - above suprasternal notch  
        Perithyroidal 
        Precricoid (Delphian)
        Prelaryngeal  
        Pretracheal - above suprasternal notch
        Recurrent laryngeal 
    Level VII- Superior mediastinal group (for other mediastinal nodes see CS Mets at DX):
        Esophageal groove
        Paratracheal - below suprasternal notch
        Pretracheal - below suprasternal notch
    Other groups:
        Facial:
            Buccinator (buccal)
            Mandibular
            Nasolabial
        Parotid:
            Infraauricular
            Intraparotid
            Periparotid
            Preauricular
       Parapharyngeal
       Retroauricular (mastoid)
       Suboccipital]]></descrip>
			<code>N1</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>180</code>
			<descrip>Stated as N1 with no other information on regional lymph nodes</descrip>
			<code>N1</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>190</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Stated as N2a, no other information]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>200</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Multiple positive ipsilateral nodes listed in code 100]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>210</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Multiple positive ipsilateral nodes listed in code 110]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>RN</code>
		</row>
		<row>
			<code>220</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Multiple positive ipsilateral nodes listed in code 120]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>290</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Stated as N2b, no other information]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>300</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 100:
Positive ipsilateral node(s), not stated if single or multiple]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>310</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 110
Positive ipsilateral node(s), not stated if single or multiple]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>RN</code>
		</row>
		<row>
			<code>320</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 120:
Positive ipsilateral node(s), not stated if single or multiple]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>400</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 100:
Positive bilateral or contralateral nodes]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>410</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 110
Positive bilateral or contralateral nodes]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>RN</code>
		</row>
		<row>
			<code>420</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 120:
Positive bilateral or contralateral nodes]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>490</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Stated as N2c, no other information]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>500</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 100:
Positive node(s), not stated if ipsilateral, or bilateral, or contralateral,
AND not stated if single or multiple]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>510</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 110
Positive node(s), not stated if ipsilateral, or bilateral, or contralateral
AND not stated if single or multiple]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>RN</code>
		</row>
		<row>
			<code>520</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Regional lymph nodes as listed in code 120:
Positive node(s), not stated if ipsilateral, or bilateral, or contralateral,
AND not stated if single or multiple]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>600</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Stated as N2, NOS]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>700</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200

Stated as N3, no other information]]></descrip>
			<code>ERROR</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>800</code>
			<descrip>Lymph nodes, NOS</descrip>
			<code>N1</code>
			<code>NA</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>999</code>
			<descrip><![CDATA[Unknown; regional lymph nodes not stated
Regional lymph nodes cannot be assessed
Not documented in patient record]]></descrip>
			<code>NX</code>
			<code>NA</code>
			<code>U</code>
			<code>U</code>
		</row>
</cstable>

&commonnodeseval76NA;

&generalreglnpos;

&generalreglnexam;

&commonmetsmelanomaheadandneck;

&commonmetseval76NA;

&commonssf1melanomaheadandneck;

&commonssf2headneck;

&commonssf3headneck;

&commonssf4headneck;

&commonssf5headneck;

&commonssf6headneck;

&commonssf7headandneck;

&commonssf8headandneck;

&commonssf9headandneck;

&commonssf10headandneck;

&commonssf11headandneck;

&notappnewssf12;

&notappnewssf13;

&notappnewssf14;

&notappnewssf15;

&notappnewssf16;

&notappnewssf17;

&notappnewssf18;

&notappnewssf19;

&notappnewssf20;

&notappnewssf21;

&notappnewssf22;

&notappnewssf23;

&notappnewssf24;

&notappnewssf25;

&commonhistinclusionmelanoma;

&notappsajcchistdrivensites;

&commonstagemucosalmelanomaheadandnecktnm7;

&notappcsstage;

&commonsummarystage;

</cstgschema>

