<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE cstgschema SYSTEM "CStg.dtd" [
	<!ENTITY commonreglnposcolon SYSTEM "commons\commonreglnposcolon.xml">
	<!ENTITY commonmetsevalprostate SYSTEM "commons\commonmetsevalprostate.xml">
	<!ENTITY commonssf1colon SYSTEM "commons\commonssf1colon.xml">
	<!ENTITY commonssf2colon SYSTEM "commons\commonssf2colon.xml">
	<!ENTITY commonssf3colon SYSTEM "commons\commonssf3colon.xml">
	<!ENTITY commonssf4colon SYSTEM "commons\commonssf4colon.xml">
	<!ENTITY commonssf5colon SYSTEM "commons\commonssf5colon.xml">
	<!ENTITY commonssf6colon SYSTEM "commons\commonssf6colon.xml">
	<!ENTITY commonssf7colon SYSTEM "commons\commonssf7colon.xml">
	<!ENTITY commonssf8colon SYSTEM "commons\commonssf8colon.xml">
	<!ENTITY commonssf9colon SYSTEM "commons\commonssf9colon.xml">
	<!ENTITY commonssf10colon SYSTEM "commons\commonssf10colon.xml">
	<!ENTITY commonhistinclusioncarcinomanongistnet SYSTEM "commons\commonhistinclusioncarcinomanongistnet.xml">
	<!ENTITY commonhistologyexclusions1 SYSTEM "commons\commonhistologyexclusions1.xml">
	<!ENTITY commonstagecolorecttnm7 SYSTEM "commons\commonstagecolorecttnm7.xml">
	<!ENTITY commonstagecolorect SYSTEM "commons\commonstagecolorect.xml">
	<!ENTITY commonextralnclinicalevalcolorectal7 SYSTEM "commons\commonextralnclinicalevalcolorectal7.xml">
	<!ENTITY commonextralnpathevalcolorectal7 SYSTEM "commons\commonextralnpathevalcolorectal7.xml">
	<!ENTITY commonextralymphnodesclinicalevalcolorectal SYSTEM "commons\commonextralymphnodesclinicalevalcolorectal.xml">
	<!ENTITY commonextralymphnodespathologicevalcolorectal SYSTEM "commons\commonextralymphnodespathologicevalcolorectal.xml">
]>
<cstgschema csschemaid= "Rectum" status= "DRAFT" revised= "05/26/2011" order= "2500">
	<schemahead>
		<title>
			<maintitle>Rectosigmoid, Rectum (excluding Gastrointestinal Stromal Tumor and Neuroendocrine Tumor)</maintitle>
			<subtitle/>
			<sitesummary>C19.9, C20.9</sitesummary>
		</title>
		<note>M-8000-8152,8154-8231,8243-8245,8247,8248,8250-8934,8940-9136,9141-9582,9700-9701 </note>
		<note>C19.9 Rectosigmoid junction</note>
		<note>C20.9 Rectum, NOS</note>
	</schemahead>

<cstable tableid="aae" revised="10/28/2010" pattern="1-1-0" type="desc" role="ROLE_TUMOR_SIZE" usage="DRONE" currency="CURRENT" externalrole="INPUT">
		<tablename>
			<tabletitle>CS Tumor Size</tabletitle>
			<tablesubtitle></tablesubtitle>
		</tablename>
	<tableheader>
		<headerrow>
			<colhead><coltitle>Code</coltitle></colhead>
			<colhead><coltitle>Description</coltitle></colhead>
		</headerrow>
	</tableheader>
		<row>
			<code>000</code>
			<descrip>No mass/tumor found</descrip>
		</row>
		<row>
			<code>001-988</code>
			<descrip><![CDATA[001 - 988 millimeters (mm)
(Exact size in mm)]]></descrip>
		</row>
		<row>
			<code>989</code>
			<descrip>989 mm or larger</descrip>
		</row>
		<row>
			<code>990</code>
			<descrip>Microscopic focus or foci only; no size given</descrip>
		</row>
		<row>
			<code>991</code>
			<descrip>Described as "less than 1 cm"</descrip>
		</row>
		<row>
			<code>992</code>
			<descrip>Described as "less than 2 cm," or "greater than 1 cm," or "between 1 cm and 2 cm"</descrip>
		</row>
		<row>
			<code>993</code>
			<descrip>Described as "less than 3 cm," or "greater than 2 cm," or "between 2 cm and 3 cm"</descrip>
		</row>
		<row>
			<code>994</code>
			<descrip>Described as "less than 4 cm," or "greater than 3 cm," or "between 3 cm and 4 cm"</descrip>
		</row>
		<row>
			<code>995</code>
			<descrip>Described as "less than 5 cm," or "greater than 4 cm," or "between 4 cm and 5 cm"</descrip>
		</row>
		<row>
			<code>998</code>
			<descrip>Familial/multiple polyposis (M-8220/8221)</descrip>
		</row>
		<row>
			<code>999</code>
			<descrip><![CDATA[Unknown; size not stated
Not documented in patient record]]></descrip>
		</row>
</cstable>

<cstable tableid="bbf" revised="05/20/2011" pattern="1-1-4" type="map4" role="ROLE_EXTENSION" usage="ACTIVE" currency="CURRENT" externalrole="INPUT">
		<tablename>
			<tabletitle>CS Extension</tabletitle>
			<tablesubtitle></tablesubtitle>
		</tablename>
		<note>Note 1:  For rectosigmoid, ignore intraluminal extension to adjacent segment(s) of colon and rectum; code depth of invasion or extra-rectosigmoidal spread as indicated.</note>
		<note>Note 2:  Codes 600 - 750 are used for contiguous extension from the site of origin.  Discontinuous involvement is coded in CS Mets at DX.</note>
		<note>Note 3:  Tumor that is adherent to other organs or structures, macroscopically, is classified cT4b; If tumor is present in adhesion(s) upon microscopic examination, the tumor is classified as pT4b.  Use code 565 for macroscopic adhesions if no pathologic confirmation, and for pathologically confirmed tumor in adhesions.  However, if no tumor is present in adhesion(s) upon microscopic examination, the classification is based upon extent of tumor invasion into or through the wall; use codes 000 - 163, 200, 210, 400, 415, 455, 458, 500, and 555 as appropriate to describe the microscopically confirmed depth of tumor invasion for these cases. Use codes 610-800 to code invasion of underlying structures from the adherent tumor. </note>
		<note>Note 4:  High grade dysplasia and severe dysplasia are generally not reportable in cancer registries but, if a registry does collect these, codes 000 or 050 should be used.</note>
	<tableheader>
		<headerrow>
			<colhead><coltitle>Code</coltitle></colhead>
			<colhead><coltitle>Description</coltitle></colhead>
			<colhead><coltitle>TNM 7 Map</coltitle></colhead>
			<colhead><coltitle>TNM 6 Map</coltitle></colhead>
			<colhead><coltitle>SS77 Map</coltitle></colhead>
			<colhead><coltitle>SS2000 Map</coltitle></colhead>
		</headerrow>
	</tableheader>
		<row>
			<code>000</code>
			<descrip>In situ, intraepithelial, noninvasive</descrip>
			<code>Tis</code>
			<code>Tis</code>
			<code>IS</code>
			<code>IS</code>
		</row>
		<row>
			<code>050</code>
			<descrip>(Adeno)carcinoma, noninvasive,  in a polyp or adenoma</descrip>
			<code>Tis</code>
			<code>Tis</code>
			<code>IS</code>
			<code>IS</code>
		</row>
		<row>
			<code>100</code>
			<descrip><![CDATA[Invasive tumor confined to mucosa, NOS including intramucosal, NOS]]></descrip>
			<code>Tis</code>
			<code>Tis</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>110</code>
			<descrip><![CDATA[Invades lamina propria, including lamina propria in the stalk of a polyp]]></descrip>
			<code>Tis</code>
			<code>Tis</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>120</code>
			<descrip><![CDATA[Confined to and not through the muscularis mucosae, including muscularis mucosae in the stalk of a polyp.]]></descrip>
			<code>Tis</code>
			<code>Tis</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>130</code>
			<descrip>Confined to head of polyp, NOS</descrip>
			<code>T1</code>
			<code>T1</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>140</code>
			<descrip>Confined to stalk of polyp, NOS</descrip>
			<code>T1</code>
			<code>T1</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>150</code>
			<descrip>Invasive tumor in polyp, NOS</descrip>
			<code>T1</code>
			<code>T1</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>160</code>
			<descrip><![CDATA[Submucosa (superficial invasion), including submucosa in the head or stalk of a polyp]]></descrip>
			<code>T1</code>
			<code>T1</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>165</code>
			<descrip><![CDATA[For rectum:
    Tumor invading submucosa with intraluminal extension to colon and/or anal canal/anus]]></descrip>
			<code>T1</code>
			<code>T1</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>170</code>
			<descrip>Stated as T1 with no other information on extension</descrip>
			<code>T1</code>
			<code>T1</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>200</code>
			<descrip><![CDATA[Muscularis propria invaded]]></descrip>
			<code>T2</code>
			<code>T2</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>210</code>
			<descrip><![CDATA[For rectum:
    Tumor invading muscularis propria with intraluminal extension to colon and/or anal canal/anus]]></descrip>
			<code>T2</code>
			<code>T2</code>
			<code>RE</code>
			<code>L</code>
		</row>
		<row>
			<code>250</code>
			<descrip>Stated as T2 with no other information on extension</descrip>
			<code>T2</code>
			<code>T2</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>300</code>
			<descrip><![CDATA[Confined to rectosigmoid junction, NOS
Confined to rectum, NOS
Localized, NOS]]></descrip>
			<code>T1</code>
			<code>T1</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>400</code>
			<descrip><![CDATA[Extension through wall, NOS
Invasion through muscularis propria or muscularis, NOS
Non-peritonealized perirectal tissues invaded
Perimuscular tissue invaded
Subserosal tissue/(sub)serosal fat invaded
Transmural, NOS]]></descrip>
			<code>T3</code>
			<code>T3</code>
			<code>L</code>
			<code>L</code>
		</row>
		<row>
			<code>410</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0203
See code 470

Stated as T3 with no other information on extension]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>415</code>
			<descrip><![CDATA[For rectum:
    Tumor invading through muscularis propria with intraluminal extension to colon and/or anal canal/anus]]></descrip>
			<code>T3</code>
			<code>T3</code>
			<code>RE</code>
			<code>L</code>
		</row>
		<row>
			<code>420</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0203
See code 458

Fat, NOS]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>450</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED AND REVIEWED V0203
Extension to anus from rectum recoded based on intraluminal versus extraluminal extension
See codes 165, 210, 415, 455, and 610

Adjacent (connective) tissue:
    For all sites:
        Perirectal fat
    For rectosigmoid:
        Mesentery (including mesenteric fat, mesocolon)
        Pericolic fat
    For rectum:       
        Extension to anus
        Rectovaginal septum]]></descrip>
			<code>T3</code>
			<code>T3</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>455</code>
			<descrip><![CDATA[Adjacent (connective) tissue:
    For all sites:
        Perirectal fat
    For rectosigmoid:
        Mesentery (including mesenteric fat, mesocolon)
        Pericolic fat
    For rectum:
        Rectovaginal septum]]></descrip>
			<code>T3</code>
			<code>T3</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>458</code>
			<descrip>Fat, NOS</descrip>
			<code>T3</code>
			<code>T3</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>460</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED AND REVIEWED V0203
See Note 3, codes 565, 570

Adherent to other organs or structures but no tumor found in adhesion(s)]]></descrip>
			<code>T3</code>
			<code>T3</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>470</code>
			<descrip>Stated as T3 with no other information on extension</descrip>
			<code>T3</code>
			<code>T3</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>490</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0203
See code 900

Stated as T4[NOS] with no other information on extension]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>500</code>
			<descrip><![CDATA[Invasion of/through serosa (mesothelium) (visceral peritoneum)
Tumor penetrates visceral peritoneum]]></descrip>
			<code>T4a</code>
			<code>T4</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>550</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED AND REVIEWED V0203
See codes 555, 610

(500) with [(420) or (450)]]]></descrip>
			<code>T4a</code>
			<code>T4</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>555</code>
			<descrip>500 + (165, 210, 415, or 458)</descrip>
			<code>T4a</code>
			<code>T4</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>560</code>
			<descrip><![CDATA[Stated as T4a with no other information on extension]]></descrip>
			<code>T4a</code>
			<code>T4</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>565</code>
			<descrip><![CDATA[Adherent to other organs or structures clinically with no microscopic examination
Tumor found in adhesion(s) if microscopic examination performed]]></descrip>
			<code>T4b</code>
			<code>T4</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>570</code>
			<descrip>Adherent to other organs or structures, NOS</descrip>
			<code>T4b</code>
			<code>T4</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>600</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0203
See code 610

Rectosigmoid:
    Cul de sac (rectouterine pouch)
    Pelvic wall
    Small intestine
Rectum:
    Bladder for males only
    Cul de sac (rectouterine pouch)
    Ductus deferens
    Pelvic wall
    Prostate
    Rectovesical fascia for male only
    Seminal vesicle(s)
    Skeletal muscle of pelvic floor
    Vagina]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>610</code>
			<descrip><![CDATA[For rectosigmoid:
    Cul de sac (rectouterine pouch)
    Pelvic wall/pelvic plexuses
    Small intestine
For rectum:
    Anal canal/anus extraluminally
    Bladder for males only
    Cul de sac (rectouterine pouch)
    Ductus deferens
    Pelvic wall
    Prostate
    Rectovesical fascia for males only
    Seminal vesicle(s)
    Skeletal muscle of pelvic floor
    Vagina]]></descrip>
			<code>T4b</code>
			<code>T4</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>700</code>
			<descrip><![CDATA[For all sites:
    Ovary(ies)
    Uterus
For rectosigmoid:
    Bladder
    Colon via serosa
    Fallopian tube(s)
    Prostate
    Skeletal muscles of pelvic floor
    Ureter(s)
    Vagina
For rectum:
    Bladder for females only
    Bone(s) of pelvis
    Cervix
    Perineum, perianal skin
    Sacrum
    Sacral plexus
    Urethra]]></descrip>
			<code>T4b</code>
			<code>T4</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>800</code>
			<descrip>Further contiguous extension</descrip>
			<code>T4b</code>
			<code>T4</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>850</code>
			<descrip>Stated as T4b with no other information on extension</descrip>
			<code>T4b</code>
			<code>T4</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>900</code>
			<descrip>Stated as T4 [NOS] with no other information on extension</descrip>
			<code>T4NOS</code>
			<code>T4</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>950</code>
			<descrip>No evidence of primary tumor</descrip>
			<code>T0</code>
			<code>T0</code>
			<code>U</code>
			<code>U</code>
		</row>
		<row>
			<code>999</code>
			<descrip><![CDATA[Unknown; extension not stated
Primary tumor cannot be assessed
Not documented in patient record]]></descrip>
			<code>TX</code>
			<code>TX</code>
			<code>U</code>
			<code>U</code>
		</row>
</cstable>

&generalcstsexteval;

<cstable tableid="dax" revised="06/28/2011" pattern="1-1-4" type="map4" role="ROLE_LYMPH_NODES" usage="ACTIVE" currency="CURRENT" externalrole="INPUT">
		<tablename>
			<tabletitle>CS Lymph Nodes</tabletitle>
			<tablesubtitle></tablesubtitle>
		</tablename>
		<note>Note 1:  Code only regional nodes and nodes, NOS, in this field.  Note 2 specifies when to code tumor deposits (TD) here.  Distant nodes are coded in CS Mets at DX.</note>
		<note>Note 2:  One or more malignant satellite peritumoral nodules in the pericolorectal adipose tissue of a primary carcinoma without histologic evidence of residual lymph node in the nodule(s) may represent discontinuous spread, venous invasion with extravascular spread, or a totally replaced lymph node. If this is the only information on lymph nodes, use code 050. The total number of TD must always be coded in CS Site-Specific Factor 4. If there are TD and node involvement, code only the information on node involvement in this field; use a higher code number than 050.</note>
		<note>Note 3:  Rectal nodes, NOS are coded 100.    Middle or superior rectal nodes are coded 200 for both rectosigmoidal and rectal primaries.  Inferior rectal nodes are coded 200 for rectal primaries.  Inferior rectal nodes are coded in CS Mets at DX for rectosigmoidal primaries.</note>
		<note>Note 4: .  Middle or superior hemorrhoidal nodes are coded 200 for both rectosigmoidal and rectal primaries.  Inferior hemorrhoidal nodes are coded 200 for rectal primaries.  Inferior hemorrhoidal nodes are coded in CS Mets at DX for rectosigmoidal primaries.</note>
		<note>Note 5:  Mesenteric nodes, NOS are coded 300.  Inferior mesenteric or sigmoid mesenteric nodes are coded 200.  Superior mesenteric nodes are coded in CS Mets at DX.</note>
		<note>Note 6:  CS does not collect information on otherwise negative lymph nodes containing isolated tumor cells (ITCs) for this schema.  CS does not derive ITC status for this schema.  Count otherwise negative regional nodes containing ITCs as negative nodes.</note>
		<note>Note 7:  The number of positive regional nodes is required to calculate the correct N category for this schema.  Use codes 400-480 when the pathology report assigns an N1 or N2 category but does not specify the number of nodes involved, or the record identifies an N1 or N2 category but the specific information about number of nodes involved is not available.  Use codes 100-300 rather than codes 400-480 when information about the number of positive nodes is available, or when nodes are clinically positive but not removed for examination.</note>
	<tableheader>
		<headerrow>
			<colhead><coltitle>Code</coltitle></colhead>
			<colhead><coltitle>Description</coltitle></colhead>
			<colhead><coltitle>TNM 7 Mapping</coltitle></colhead>
			<colhead><coltitle>TNM 6 Mapping</coltitle></colhead>
			<colhead><coltitle>SS77 Map</coltitle></colhead>
			<colhead><coltitle>SS2000 Map</coltitle></colhead>
		</headerrow>
	</tableheader>
		<row>
			<code>000</code>
			<descrip>No regional lymph node involvement and no tumor deposits (TD)</descrip>
			<code>N0</code>
			<code>N0</code>
			<code>NONE</code>
			<code>NONE</code>
		</row>
		<row>
			<code>050</code>
			<descrip><![CDATA[TD in the subserosa, mesentery, or nonperitonealized pericolic or perirectal tissues
WITHOUT regional nodal metastasis

Stated as N1c with information that regional lymph nodes are not involved]]></descrip>
			<code>N1c</code>
			<code>N1</code>
			<code>RE</code>
			<code>RE</code>
		</row>
		<row>
			<code>100</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED AND REVIEWED V0203
See codes 050, 110

Regional lymph nodes:
Rectosigmoid:
    Paracolic/pericolic
    Perirectal
    Rectal
    Nodule(s) or foci in pericolic fat/adjacent
    mesentery/mesocolic fat
Rectum:
    Perirectal
    Rectal, NOS
    Nodule(s) or foci in perirectal fat]]></descrip>
			<code>^</code>
			<code>*</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>110</code>
			<descrip><![CDATA[Regional lymph nodes:
    All sites:
        Perirectal
        Rectal, NOS
    Rectosigmoid:
        Paracolic/pericolic]]></descrip>
			<code>^</code>
			<code>*</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>200</code>
			<descrip><![CDATA[Regional lymph nodes for rectosigmoid and rectum:
   Hemorrhoidal, middle
   Hemorrhoidal, superior
   Inferior mesenteric
   Rectal, middle
   Rectal, superior
   Sigmoidal (sigmoid mesenteric)
Regional lymph nodes for rectosigmoid:
   Colic, NOS
       Left colic
Regional lymph nodes for rectum:
   Hemorrhoidal, inferior
   Internal iliac (hypogastric), NOS
       Obturator
   Rectal, inferior
   Sacral, NOS
       Lateral (laterosacral)
       Middle (promontorial) (Gerota's node)
       Presacral
       Sacral promontory]]></descrip>
			<code>^</code>
			<code>*</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>300</code>
			<descrip><![CDATA[Mesenteric, NOS
Regional lymph node(s), NOS]]></descrip>
			<code>^</code>
			<code>*</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>400</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0203
See code 430

Stated as pathologic N1]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>410</code>
			<descrip>Stated as pathologic N1a with no other information on regional lymph nodes</descrip>
			<code>N1a</code>
			<code>N1</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>420</code>
			<descrip>Stated as pathologic N1b with no other information on regional lymph nodes</descrip>
			<code>N1b</code>
			<code>N1</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>430</code>
			<descrip>Stated as pathologic N1 [NOS] with no other pathologic information on regional lymph nodes</descrip>
			<code>N1NOS</code>
			<code>N1</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>450</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0203
See code 480

Stated as pathologic N2]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>460</code>
			<descrip>Stated as pathologic N2a with no other information on regional lymph nodes</descrip>
			<code>N2a</code>
			<code>N2</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>470</code>
			<descrip>Stated as pathologic N2b with no other information on regional lymph nodes</descrip>
			<code>N2b</code>
			<code>N2</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>480</code>
			<descrip>Stated as pathologic N2 [NOS] with no other pathologic information on regional lymph nodes</descrip>
			<code>N2NOS</code>
			<code>N2</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>800</code>
			<descrip>Lymph nodes, NOS</descrip>
			<code>N1NOS</code>
			<code>N2</code>
			<code>RN</code>
			<code>RN</code>
		</row>
		<row>
			<code>999</code>
			<descrip><![CDATA[Unknown; regional lymph nodes not stated
Regional lymph node(s) cannot be assessed
Not documented in patient record]]></descrip>
			<code>NX</code>
			<code>NX</code>
			<code>U</code>
			<code>U</code>
		</row>
		<footnote>^ For codes 110-300 ONLY: when CS Lymph Nodes Eval is 0, 1, 5, or 9, the N category is assigned from the Lymph Nodes Clinical Evaluation AJCC 7 Table, using Regional Nodes Positive and CS Site-Specific Factor 2; when CS Lymph Nodes Eval is 2, 3, 6, 8, or not coded, the N category is determined from the Lymph Nodes Pathologic Evaluation AJCC 7 Table Also Used When CS Reg Nodes Eval is Not Coded using Regional Nodes Positive.</footnote>
		<footnote>* For CS Lymph codes 110- ONLY: when CS Lymph Nodes Eval is 0, 1, 5, or 9, the N category is assigned from the Lymph Nodes Clinical Evaluation AJCC 6 Table, using Regional Nodes Positive and CS Site-Specific Factor 2; when CS Lymph Nodes Eval is 2, 3, 6, 8, or not coded, the N category is determined from the Lymph Nodes Pathologic Evaluation AJCC 6 Table Also Used When CS Reg Nodes Eval is Not Coded using Regional Nodes Positive.</footnote>
</cstable>

&generalregnodeseval;

&commonreglnposcolon;

&generalreglnexam;

<cstable tableid="hag" revised="07/28/2011" pattern="1-1-4" type="map4" role="ROLE_METS" usage="ACTIVE" currency="CURRENT" externalrole="INPUT">
		<tablename>
			<tabletitle>CS Mets at DX</tabletitle>
			<tablesubtitle></tablesubtitle>
		</tablename>
		<note>Note:  For metastasis limited to a single distant lymph node chain, use code 08,16 or 18.  For metastases involving multiple distant lymph node chains, use codes 29, 31 or 33.</note>
	<tableheader>
		<headerrow>
			<colhead><coltitle>Code</coltitle></colhead>
			<colhead><coltitle>Description</coltitle></colhead>
			<colhead><coltitle>TNM 7 Map</coltitle></colhead>
			<colhead><coltitle>TNM 6 Map</coltitle></colhead>
			<colhead><coltitle>SS77 Map</coltitle></colhead>
			<colhead><coltitle>SS2000 Map</coltitle></colhead>
		</headerrow>
	</tableheader>
		<row>
			<code>00</code>
			<descrip>No distant metastasis</descrip>
			<code>M0</code>
			<code>M0</code>
			<code>NONE</code>
			<code>NONE</code>
		</row>
		<row>
			<code>05</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0203
See code 18

Metastasis to a single distant lymph node chain, NOS]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>08</code>
			<descrip><![CDATA[Metastasis limited to a single distant lymph node chain:
    For rectosigmoid:
        Internal iliac (hypogastric), NOS
            Obturator]]></descrip>
			<code>M1a</code>
			<code>M1</code>
			<code>RN</code>
			<code>D</code>
		</row>
		<row>
			<code>10</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200
See codes 15 and 20 

Distant lymph node(s), NOS]]></descrip>
			<code>ERROR</code>
			<code>M1</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>11</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200
See codes 15 and 20

Rectosigmoid:
    Internal iliac (hypogastric)
    Obturator]]></descrip>
			<code>ERROR</code>
			<code>M1</code>
			<code>RN</code>
			<code>D</code>
		</row>
		<row>
			<code>12</code>
			<descrip><![CDATA[OBSOLETE DATA RETAINED V0200
See codes 15 and 20

Other distant lymph node(s), including
    external iliac 
    or common iliac]]></descrip>
			<code>ERROR</code>
			<code>M1</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>15</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0203
See code 08

Metastasis limited to a single distant lymph node chain:
    For rectosigmoid:
        Internal iliac (hypogastric), NOS
            Obturator]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>16</code>
			<descrip><![CDATA[Metastasis limited to a single distant lymph node chain:
    For rectosigmoid and rectum: 
        Common iliac
        External iliac
        Superior mesenteric
    For rectosigmoid:
        Hemorrhoidal, inferior
        Rectal, inferior
    For rectum:
        Left colic]]></descrip>
			<code>M1a</code>
			<code>M1</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>18</code>
			<descrip>Metastasis limited to a single distant lymph node chain, NOS</descrip>
			<code>M1a</code>
			<code>M1</code>
			<code>RN</code>
			<code>D</code>
		</row>
		<row>
			<code>20</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0203
See code 16

Metastasis to other single distant lymph node chains, including
    external iliac or common iliac]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>25</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0203
See code 26

Metastasis to a single distant organ]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>26</code>
			<descrip>Metastasis limited to a single distant organ except peritoneum</descrip>
			<code>M1a</code>
			<code>M1</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>27</code>
			<descrip>Stated as M1a with no other information on distant metastasis</descrip>
			<code>M1a</code>
			<code>M1</code>
			<code>RN</code>
			<code>D</code>
		</row>
		<row>
			<code>29</code>
			<descrip>Metastases to multiple distant lymph node chains included in code 08 only</descrip>
			<code>M1b</code>
			<code>M1</code>
			<code>RN</code>
			<code>D</code>
		</row>
		<row>
			<code>30</code>
			<descrip><![CDATA[OBSOLETE DATA CONVERTED V0203
See code 31

Metastasis to more than one distant 
lymph node chain]]></descrip>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
			<code>ERROR</code>
		</row>
		<row>
			<code>31</code>
			<descrip>Metastases to multiple distant lymph node chains listed in code 16, with or without distant lymph node chains listed in code 08</descrip>
			<code>M1b</code>
			<code>M1</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>33</code>
			<descrip>Metastases to multiple distant lymph node chains, NOS</descrip>
			<code>M1b</code>
			<code>M1</code>
			<code>D</code>
			<code>D</code>
		</row>
		<row>
			<code>35</code>
			<descrip><![CDATA[OBSOLETE DATA REVIEWED V0203
See codes 36, 48

Distant metastases to more than one distant organ
Metastases to the peritoneum
Carcinomatosis
Stated as M1b, NOS]]></descrip>
			<code>M1b</code>
